Keysight FieldFox System Features and Software

System Features and Software
Model Overview
| Option | Description | Applicable for series | |||||||||||
| N9912A | N991xA | N9923A | N992xA | N993xA | N995xA | N996xA | N991xB | N993xB | N9912C | N991xC | N993xC | ||
| System features | |||||||||||||
| ▸-030 | Remote control capability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ▸-307 | GPS receiver | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ▸-309 | DC bias variable-voltage source | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| -357 | Pulse generator | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - |
| Option | Description | Applicable for series | |||||||||||
| N9912A | N991xA | N9923A | N992xA | N993xA | N995xA | N996xA | N991xB | N993xB | N9912C | N991xC | N993xC | ||
| FieldFox A series CPU upgrades | |||||||||||||
| N9910HU-100 | CPU upgrade for N9913/14/15/16/17A | - | ✓ | - | - | - | - | - | - | - | - | - | - |
| N9910HU-200 | CPU upgrade for N9925/26/27A models | - | - | - | ✓ | - | - | - | - | - | - | - | - |
| N9910HU-300 | CPU upgrade for N9935/36/37A models | - | - | - | - | ✓ | - | - | - | - | - | - | - |
| N9910HU-400 | CPU upgrade for N9918/28/38A models | - | ✓ (N9918A) | - | ✓ (N9928A) | ✓ (N9938A) | - | - | - | - | - | - | - |
| N9910HU-500 | CPU upgrade for N9912A/23A | ✓ | - | ✓ | - | - | - | - | - | - | - | - | - |
| Option | Description | Applicable for series | |||||||||||
| N9912A | N991xA | N9923A | N992xA | N993xA | N995xA | N996xA | N991xB | N993xB | N9912C | N991xC | N993xC | ||
| Windows-based softwaren | |||||||||||||
| -89601B | PathWave VSA (89600 VSA) software | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| -N6820ES | Surveyor 4D software | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| -S9910A | Keysight Spectrum Management (KSMS) | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Most of the options can be ordered ex works with the initial order or subsequently (U/Upgrade). Some options require other options as a requirement. Please refer to the detailed configuration data sheets.
CPU upgrades - attention: Only by return to service center!
Agilent's Electronic Measurement Group is now Keysight Technologies.
Unfortunately, no articles were found with these settings.





