LCR Research Produkt-Spektrum

LCR-Meter in Pinzettenform
Komplettes LCR-Meter integriert in eine Präzisions-Pinzette. Misst Induktivität (L), Kapazität (C), Widerstand (R). Genauigkeit 0,5% oder 0,1%.
- Mit einer Hand bedienbar.
- Gut ablesbares Display.
- Modell LCR Pro1 zusätzlich mit Messfunktionen Impedanz (Z), Dissipationsfaktor (D), Qualitätsfaktor (Q), Phasenwinkel (Θ) u. a. sowie USB-Interface zum PC.
ab €
434,35
€
308,21
| Modell | ▸LCR Pro1 | ▸LCR Pro1 Plus | LCR Elite1 (EOL) | ▸LCR Elite2 |
| Genauigkeit | 0,1% (R), 0,2% (C), 0,2% (L) | 0,5% (R), 1,0% (C), 1,0% (L) | 0,2% (R), 0,2% (C), 0,4% (L) | |
| Test-Frequenz | 100 Hz, 120 Hz, 1 kHz, 10 kHz, 100 kHz | 100 Hz, 1 kHz, 10 kHz | 100 Hz, 120 Hz, 1 kHz, 10 kHz | |
| Test-Spannung | 0,2 Veff, 0,5 Veff, 1,0 Veff (Source-Impedanz 100 Ω) | 0,45 Veff (Source-Impedanz 100 Ω) | 0,5 Veff (Source-Impedanz 100 Ω) | |
| Widerstand (Resistance/R) | ja (Bereich 25 mΩ...10 MΩ) | ja (Bereich 20 mΩ...10 MΩ) | ja (Bereich 25 mΩ...10 MΩ) | ja (Bereich 20 mΩ...10 MΩ) |
| Induktivität (L) | ja (Bereich 10 nH...1 H) | ja (Bereich 1 nH...1 H) | ja (Bereich 100 nH...1 H) | ja (Bereich 0,1 pF...5 mF) |
| Kapazität (C) | ja (Bereich 0,25 pF...1 mF) | ja (Bereich 0,2 pF...10 mF) | ja (Bereich 0,3 pF...500 µF) | ja (Bereich 0,1 µH...1 H) |
| Impedanz (Z) | ja | - | - | |
| Dissipationsfaktor (D) | ja | - | ja | |
| Qualitätsfaktor (Q) | ja | - | ja | |
| Phasenwinkel (T) | ja | - | - | |
| Equivalenter Serienwiderstand (ESR) | ja | ja | ja | |
| Gleichstrom-Widerstand (DCR) | ja | - | - | |
| Dioden-Check | ja | - | - | |
| LED Test | - | ja | - | - |
| Kontinuität | ja | - | - | |
| Sortierung | ja | - | - | |
| Aufzeichnung | ja | - | - | |
| Selbst-Kalibrierung | ja | - | ja | |
| Schutz | - | - | Aegis Technologie, Überspannungs-Schutz (zwischen Test-Spitzen) bis ±48 VDC (oder ±34 VAC); trennt Überspannung automatisch vom LCR-Meter und zeigt "OVER VOLT"-Meldung an | |
| PC-Anschluss | ja | - | - | |
| Abmessungen (LxBxH, mm) | 151 x 19 x 15, 30 g | 151 x 19 x 14,5, 30 g | ||
| Display | OLED 24,4 mm/0.96", 128 x 64 Auflösung | OLED 23,1 mm/0,91", 128 x 32 Auflösung | ||
| Akku | 3,7 V LiPO, ladbar, 150 mAh | 3,7 V LiPO, ladbar, 180 mAh | 3,7 V LiPO, ladbar, 150 mAh | 3,7 V LiPO, ladbar, 180 mAh |
| Externe Versorgung | DC 5 V, Micro-B USB-Anschluss | DC 5 V, Micro-B USB-Anschluss | ||
| SMD Testspitze/"Probe" | Ultra-Präszisionsspitze, vergoldet | Präszisionsspitze, vergoldet | ||
Ihr direkter Kontakt zum Meilhaus Electronic Team:







