New!
€
891,31

| Model | TK6 | TK8-L25 | TK7-L49 | Ti5-L44 | Ti7-L44 | V5 | V7 | C2 | C5 | P5 | P7 | P9 | 226Pro | 228Pro | 229Pro | 223Link | 226Link | 228Link | Model |
| Design | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Camera design, swiveling | Camera design, swiveling | Camera design, swiveling | Camera design, swiveling | Camera design, swiveling | Camera design, swiveling | Box camera without display (connection to PC) | Box camera without display (connection to PC) | Box camera without display (connection to PC) | Design |
| IR resolution/number of pixels | 384x288 | 384x288 | 384x288 | 384x288 | 640x480 | 384x288 | 640x480 | 160x120 | 768x576 | 384x288 | 640x480 | 1280x1024 | 384x288 | 640x480 | 1280x1024 | 160x120 | 384x288 | 640x480 | IR resolution/number of pixels |
| Thermal sensitivity (NETD/noise equivalent temperature difference) | 40 mK | 40 mK | 40 mK | 40 mK | 30 mK | 30 mK | 30 mK | 50 mK | 40 mK | 30 mK | 30 mK | 30 mK | 40 mK | 30 mK | 30 mK | 50 mK | 50 mK | 30 mK | Thermal sensitivity (NETD/noise equivalent temperature difference) |
| Total measurement range (temperature range) | -20...+550°C | -20...+550°C | -20...+550°C | -20...+550°C | -20...+550°C | -20...+1550°C | -20...+1550°C | -20...+550°C | -20...+650°C | -20...+1550°C | -20...+2000°C | -20...+2000°C | -20...+650°C | -20...+650°C | -20...+650°C | -20...+350°C | -20...+650°C | -20...+650°C | Total measurement range (temperature range) |
| Field of view (FOV) | 25°x18° | 25°x18° | 49°x36.8° | 44°x33° | 44°x33° | 25°x19° | 25°x19° | 46°x35° | 49°x37° | 25°x19° | 25°x19° | 25°x19° | 25°x19° | 25°x19° | 25°x19° | 28°x21° (50°x38°) |
30°x22° | 29°x22° | Field of view (FOV) |
| Accuracy | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C, target object temperature >0°C, calibrated at 1 m) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C, target object temperature >0°C, calibrated at 1 m) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C, target object temperature >0°C, calibrated at 1 m) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C, target object temperature >0°C, calibrated at 1 m) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C, target object temperature >0°C, calibrated at 1 m) | ±2°C or ±2%, whichever is greater (ambient temperature at +25°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +25°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +25°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +25°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +25°C) | ±1°C or ±1%, whichever is greater (ambient temperature at +25°C, range 0...+100°C), ±2°C or ±2% for other temperature ranges | ±1°C or ±1%, whichever is greater (ambient temperature at 25°C, range 0...+100°C), ±2°C or ±2% for other temperature ranges | ±2°C or ±2%, whichever is greater (ambient temperature at +25°C); note: Macro lense can also achieve ±2°C or ±2% (range -20...+400°C) | ±1°C or ±1%, whichever is greater (ambient temperature at +25°C, range 0...+100°C), ±2°C or ±2% for other temperature ranges; note: Macro lense can also achieve ±2°C or ±2% (range -20...+400°C) | ±1°C or ±1%, whichever is greater (ambient temperature at +25°C, range 0...+100°C), ±2°C or ±2% for other temperature ranges; note: Macro lense can also achieve ±2°C or ±2% (range -20...+400°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C) | ±2°C or ±2%, whichever is greater (ambient temperature at +15...+35°C) | Accuracy |
| Spectral range | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 7...14 µm | 7...14 µm | 7...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | 8...14 µm | Spectral range |
| Frame rate | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 60 Hz | 30 Hz | Frame rate |
| Focus | Manual | Manual | Focus free | Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual | Manual Focus free |
Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual | Manual | Manual | Focus |
| Touch screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - (PC link) | - (PC link) | - (PC link) | Touch screen |
| Digital camera | 5 MP | 8 MP | 8 MP | 8 MP | 8 MP | 13 MP | 13 MP | 8 MP | 8 MP | 5 MP, 13 MP | 5 MP, 13 MP | 5 MP, 13 MP | 5 MP, 13 MP | 5 MP, 13 MP | 5 MP, 13 MP | - | - | - | Digital camera |
| Video-capable | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (✓) | (✓) | (✓) | Video-capable |

| Model | TD2 | H4mini | H4 | H6 | H6+ | H7 | H6Flex |
| Design | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Handheld, "pistol grip" | Camera design, swiveling |
| Digital MEMS microphones | 64 | 112 | 162 | 234 | 345 | 112 | 162 |
| Acoustin image FoV/field of view | 66°x52° | 66°x52° | 66°x52° | 66°x52° | 66°x52° | 66°x52° | 66°x52° |
| Working distance | 0.3...100 m | 0.3...200 m | 0.3...200 m | 0.3...300 m | 0.3...300 m | 0.3...100 m | 0.3...100 m |
| Frequency range | 2...100 kHz | 2...100 kHz | 2...100 kHz | 2...100 kHz | 2...100 kHz | 2...100 kHz | 2...100 kHz |
| Detection mode | Leak | Leak | Leak, partial discharge | Leak, partial discharge | Leak, partial discharge | Leak, partial discharge | Leak, partial discharge |
| Touch screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital camera | 13 MP | 13 MP | 13 MP | 13 MP | 13 MP | 13 MP | 13 MP |
| Video-capable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

| Model | V5Mix | V7Mix | P5Mix | P7Mix |
| Design | Handheld, "pistol grip" | Handheld, "pistol grip" | Camera design, swiveling | Camera design, swiveling |
| iR resolution/number of pixels) | 384x288 | 640x480 | 384x288 | 640x480 |
| Thermal sensitivity (NETD/noise equivalent temperature difference) | 40 mK | 30 mK | 40 mK | 30 mK |
| Total measurement range (temperature range) | -20...+650°C | -20...+650°C | -20...+650°C | -20...+650°C |
| IR field of view FoV) | 25°x19° | 25°x19° | 25°x19° | 25°x19° |
| Accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater (ambient temperature at 25°C) | ±1°C or ±1%, whichever is greater (ambient temperature at 25°C, range 0...+100°C), ±2°C or ±2% for other temperature range |
| Spectral range | 7...14 µm | 7...14 µm | 7...14 µm | 7...14 µm |
| Frame rate | 30 Hz | 30 Hz | 30 Hz | 30 Hz |
| Focus | Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
Manual, auto focus |
| Digital MEMS microphones | 140 | 162 | 140 | 162 |
| Acoustiv image FoV/field of view | 66°x52° | 66°x52° | 66°x52° | 66°x52° |
| Working distance | 0.3...100 m | 0.3...100 m | 0.3...100 m | 0.3...100 m |
| Frequency range | 2...100 kHz | 2...100 kHz | 2...100 kHz | 2...100 kHz |
| Detection mode | Leak, partial discharge | Leak, partial discharge | Leak, partial discharge | Leak, partial discharge |
| Touch screen | ✓ | ✓ | ✓ | ✓ |
| Digital camera | 13 MP | 13 MP | 5 MP (visual), 13 MP (acoustic) | 5 MP (visual), 13 MP (acoustic) |
| Video-capable | ✓ | ✓ | ✓ | ✓ |
