Siglent

Price
Product Group
Operating System
Analog Inputs - Channel Number
Operating System
Analog Inputs - Bandwidth
Analog Outputs - Channel Number
Analog Outputs - Frequency
Analog Outputs - Isolation
Analog Outputs - Voltage Range
User Interface
Interface
Available Option
more filters
1 2 3 4 5
1 2 3 4 5
Siglent spectrum analyzers, sweep and realtime technology; RF signal sources; VNA/vector networlk analyzers

Siglent RF Analyzers Performance Classes - from Economy to High-End

Model RTSA1) VNA1) 9 kHz ▸▸▸ 1.5 GHz 2.1 GHz 3.2 GHz 3.6 GHz 5 GHz 7.5 GHz 13.6 GHz 26.5 GHz Model
Handheld
▸SHA851A - ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸|         ▸SHA851A
▸SHA852A - ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸|     ▸SHA852A
▸SHA861A ✓ ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸|         ▸SHA861A
▸SHA862A ✓ ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸|     ▸SHA862A
Economy and midrange
▸SVA1015X - ✓ |▸ ▸▸▸ ▸|               ▸SVA1015X
▸SVA1032X - ✓ |▸ ▸▸▸ ▸ ▸ ▸|           ▸
▸SVA1075X - ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸|     ▸
▸SSA3021X - - |▸ ▸▸▸ ▸ ▸|             ▸SSA3021X
▸SSA3032C - - |▸ ▸▸▸ ▸ ▸ ▸|           ▸SSA3032C
▸SSA3015X-Plus - - |▸ ▸▸▸ ▸|               ▸SSA3015X-Plus
▸SSA3021X-Plus - - |▸ ▸▸▸ ▸ ▸|             ▸SSA3021X-Plus
▸SSA3032X-Plus - - |▸ ▸▸▸ ▸ ▸ ▸|           ▸SSA3032X-Plus
▸SSA3075X-Plus - - |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸|     ▸SSA3075X-Plus
▸SSA3032X-R ✓ ✓ |▸ ▸▸▸ ▸ ▸ ▸|           ▸SSA3032X-R
▸SSA3050X-R ✓ ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸|       ▸SSA3050X-R
▸SSA3075X-R ✓ ✓ |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸|     ▸SSA3075X-R
High-End
▸SSA5083A ✓ - |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸|   ▸SSA5083A
▸SSA5085A ✓ - |▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸| ▸SSA5085A
Model RTSA1) VNA1) 9 kHz ▸▸▸ 1.5 GHz 2.1 GHz 3.2 GHz 3.6 GHz 5 GHz 7.5 GHz 13.6 GHz 26.5 GHz Model

1) RTSA (realtime spectrum analysis) and/or VNA (basic vector network analysis) available as standard or as an option. The frequency range in the table is for GPSA (general purpose spectrum analysis).


Siglent VNA Performance Classes – Vector Network Analysis from Economy to High-End

Model Ports 9 kHz 30 kHz 100 kHz 300 kHz 1 MHz 10 MHz ▸▸▸ 3 GHz 4.5 GHz 6.5 GHz 8.5 GHz 13.5 GHz 14 GHz 20 GHz 26.5 GHz Model
Economy and handheld
▸SNA5003X-E 2 |▸ ▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸               ▸SNA5003X-E
▸SNA5006X-E 2 |▸ ▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸           ▸SNA5006X-E
▸SHN914A 2   |▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸     ▸SHN914A
▸SHN920A 2   |▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸   ▸SHN920A
▸SHN926A 2   |▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸SHN926A
Midrange
▸SNA5002A 2 |▸ ▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸             ▸SNA5002A
▸SNA5004A 4 |▸ ▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸             ▸SNA5004A
▸SNA5012A 2 |▸ ▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸         ▸SNA5012A
▸SNA5014A 4 |▸ ▸ ▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸         ▸SNA5014A
▸SNA5022A 1     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸       ▸SNA5022A
▸SNA5032A 1     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸SNA5032A
High-end
▸SNA6022A 2     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸       ▸SNA6022A
▸SNA6122A 2     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸       ▸SNA6122A
▸SNA6024A 4     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸       ▸SNA6024A
▸SNA6124A 4     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸       ▸SNA6124A
▸SNA6032A 2     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸SNA6032A
▸SNA6132A 2     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸SNA6132A
▸SNA6034A 4     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸SNA6034A
▸SNA6134A 4     |▸ ▸ ▸ ▸ ▸▸▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸ ▸SNA6134A
Model Ports 9 kHz 30 kHz 100 kHz 300 kHz 1 MHz 10 MHz ▸▸▸ 3 GHz 4.5 GHz 6.5 GHz 8.5 GHz 13.5 GHz 14 GHz 20 GHz 26.5 GHz Model