starting €
677,11
PeakTech
starting €
474,81
€
641,41
€
867,51
starting €
355,81
starting €
724,71
starting €
843,71
starting €
1.629,11
starting €
1.188,81
starting €
79,61
starting €
415,31
starting €
463,98
PeakTech Oscilloscopes - Allrounders for Small Budgets
PeakTech's benchtop oscilloscope range offer the right instrument for most applications: 2- or 4-channel models with a bandwidth of up to 300 MHz, MSO and DSO versions, instruments with or without touch screen, and standard interfaces USB and/or interfaces, as well as models with additional Wifi connection are available.
Benefits
- Low-costs all-rounders with 2 or 4 channels.
- Mixed-signal oscilloscope with 16 logic channels.
- Models with USB, Ethernet/LAN and Wifi.
- Sample rates up to 3.2 GS/s, bandwidths up to 300 MHz.
- Oscilloscopes with touch screen.
- USB PC modular oscilloscopes.
Model Overview
Model | Type | Channels | Bandwidth | Max. sample rate | Resolution | Update rate | Max. memory | Additional features | Touch | Interface |
▸P1220 | Handheld | 1 | 20 MHz | 100MS/s | 8 bit | n. s. | 6 kPts/chan. | DMM | - | USB |
▸P1335 | Benchtop | 2 | 20 MHz | 100 MS/s | 8 bit | n. s. | 10 kPts/chan. | - | - | USB |
▸P1205 | Handheld | 2 | 20 MHz | 100 MS/s | 8 bit | n. s. | 6 kPts/chan. | DMM | - | USB |
▸P1290 | PC | 2 | 25 MHz | 100 MS/s | 8 bit | n. s. | 5 kPts | - | Software | USB 2.0 |
▸P1265 | Benchtop | 2 | 30 MHz | 125 MS/s | 8 bit | n. s. | 10 kPts/chan. | - | - | USB, LAN |
▸P1336 | Benchtop | 2 | 50 MHz | 500 MS/s | 8 bit | n. s. | 10 kPts/chan. | - | - | USB |
▸P1240 | Benchtop | 2 | 60 MHz | 250 MS/s per chan. | 8 bit | n. s. | 10 Mpts/chan. | - | - | USB, LAN |
▸P1280 | PC | 2 | 60 MHz | 500 MS/s | 8 bit | n. s. | 10 MPts | - | Software | USB 2.0, LAN |
▸P1355 | Benchtop | 2 | 60 MHz | 1 GS/s | 12 bit | 75,000 Wfms/s | 40 MPts | - | ✓ | USB, LAN |
▸P1356 | Benchtop | 2 | 60 MHz | 1 GS/s | 12 bit | 75,000 Wfms/s | 40 MPts | waveform generator | ✓ | USB, LAN |
▸P1325 | PC | 4 | 60 MHz | 500 MS/s | 8 bit | n. s. | 5 MPts | - | Software | USB 2.0, LAN |
▸P1340 | Benchtop | 4 | 60 MHz | 1 GS/s | 8 bit | 45,000 Wfms/s | 40 MPts | - | - | USB, LAN |
▸P1370 | Benchtop | 4 | 60 MHz | 1 GS/s | 8 bit | 45,000 Wfms/s | 40 MPts | - | ✓ | USB, LAN, Wifi |
▸P1305 | Benchtop | 2 | 70 MHz | 500 MS/s per chan. | 8 bit | n. s. | 100 kPts/chan. | - | - | USB, LAN |
▸P1245 | Benchtop | 2 | 100 MHz | 500 MS/s | 8 bit | n. s. | 10 Mpts/chan. | - | - | USB, LAN |
▸P1195 | Handheld | 2 | 100 MHz | 1 GS/s | 8 bit | n. s. | 6 kPts/chan. | DMM | - | USB |
▸P1255 | Benchtop | 2 | 100 MHz | 1 GS/s | 8 bit | n. s. | 10 Mpts/chan. | - | - | USB, LAN |
▸P1285 | PC | 2 | 100 MHz | 1 GS/s | 8 bit | n. s. | 10 MPts | - | Software | USB 2.0, LAN |
▸P1295 | Benchtop | 4 | 100 MHz | 1 GS/s per chan. | 8 bit | n. s. | 7.6 MPts/chan. | - | ✓ | USB, LAN |
▸P1330 | PC | 4 | 100 MHz | 1 GS/s | 8 bit | n. s. | 5 MPts | - | Software | USB 2.0, LAN |
▸P1337 | Benchtop | 2 | 100 MHz | 1 GS/s | 8 bit | n. s. | 10 kPts/chan. | - | - | USB |
▸P1341 | Benchtop | 4 | 100 MHz | 1 GS/s | 8 bit | 45,000 Wfms/s | 40 MPts | - | - | USB, LAN |
▸P1360 | Benchtop | 2 | 100 MHz | 1 GS/s | 12 bit | 75,000 Wfms/s | 40 MPts | waveform generator | ✓ | USB, LAN, Wifi |
▸P1375 | Benchtop | 4 | 100 MHz | 1 GS/s | 8 bit | 45,000 Wfms/s | 40 MPts | waveform generator | ✓ | USB, LAN, Wifi |
▸P1310 | Benchtop | 2 | 125 MHz | 500 MS/s per chan. | 8 bit | n. s. | 100 kPts/chan. | - | - | USB, LAN |
▸P1260 | Benchtop | 2 | 200 MHz | 1 GS/s | 8 bit | n. s. | 10 Mpts/chan. | - | - | USB, LAN |
▸P1300 | Benchtop | 4 | 200 MHz | 2 GS/s per chan. (2-chan. operation), 1 GS/s per chan. (4-chan. operation) | 8 bit | n. s. | 7.6 MPts/chan. | - | ✓ | USB, LAN |
▸P1362 | Benchtop | 2 | 200 MHz | 2 GS/s | 8 bit | 75,000 Wfms/s | 40 MPts | waveform generator | ✓ | USB, LAN, Wifi |
▸P1270 | Benchtop | 2 | 300 MHz | 1.25 GS/s | 8 bit | n. s. | 10 MPts/chan. | - | - | USB, LAN |
▸P1275 | Benchtop | 2 | 300 MHz | 3.2 GS/s | 8 bit | n. s. | 10 MPts/chan. | - | - | USB, LAN |
▸P1363 | Benchtop | 2 | 300 MHz | 2.5 GS/s | 8 bit | 75,000 Wfms/s | 40 MPts | waveform generator | ✓ | USB, LAN, Wifi |
* Mixed-signal model with 2 analog and 16 digital/logic channels.