Keysight BenchVue Basis-Plattform
Vorteile
- Steuern Sie Ihre Keysight-Geräte vom PC aus ohne Programmieren.
- Als Komplett-Paket oder individuelle Apps für verschiedene Geräte-Typen.
- Flexible Lizenzierung ganz nach Ihrem Bedarf. Passende Lizenz jetzt bei vielen Keysight Messgeräten inklusive!
Der "Leitstand" für Ihre Keysight Messgeräte.
Die BenchVue PC-Software ist einfach und intuitiv zu bedienen. Sie unterstützt den Anwender beim Konfigurieren, Steuern, Erfassen, Übertragen und Darstellen von Daten mit vielen gängigen Keysight Messinstrumenten - ohne selbst zu programmieren. Zusätzlich bietet die Software schnellen, übersichtlichen Zugang zu Handbüchern, FAQs und ergänzenden Videos. Überwachen und steuern Sie mit BenchVue Mobile (je nach App) Ihre Messinstrumente auch von Android oder Apple iOS Mobil-Geräten aus.
- Keysight Messgeräte vom PC oder von Mobil-Geräten aus steuern ohne Programmieren.
- Konfigurieren, Erfassen, Ausgeben, Datenexport, Visualisierung und viele mehr.
- Visualisierung mehrerer Messungen simultan.
- Einfaches Erfassen von Daten, Screenshots und System-Zuständen.
- Export von Messdaten nach Excel, Word oder MATLAB mit nur drei Clicks.
- Datalogging und Stripcharts für Digital-Multimeter und Power-Supplies.
- Waveform-Auswahl und Steuerung der Ausgabe für Signal-Generatoren.
- Daten können übergreifend innerhalb von Produkt-Familien genutzt werden, z. B. Drag-and-Drop von Signalen zwischen Oszilloskopen und Signal-Generatoren.
- Keine Programmierung erforderlich.
- Keine zusätzlichen Instrumenten-Treiber erforderlich.
- Übersichtlicher Zugang zu einer Vielzahl von Dokumenten, FAQs, Videos.
- Unterstützte Geräte-Schnittstellen: USB, GPIB/IEEE488, LAN, RS232.
- BenchVue Mobile für die Fernsteuerung mit Apps auf Mobil-Geräten (Android oder Apple iOS).
- BenchVue Basis-Plattform bzw. Mobile App per kostenfreiem Download. Apps per Lizenzierung nach Bedarf.
Eine entsprechende BenchVue Geräte-/Seriennummer-gebundene Software-Lizenz ist jetzt bei vielen Keysight Messinstrumenten enthalten. BenchVue erleichtert das Anschließen und Steuern dieser Instrumente sowie das Automatisieren von Test-Sequenzen. So einfach geht's:
- Neues Instrument inkl. BenchVue-Lizenz bestellen.
- Erhalten Sie Ihr Gerät inkl. dem BenchVue-Infoflyer.
- BenchVue Basis-Plattform herunterladen.
- Gerät mit BenchVue anschließen und Lizenz mit Geräte-Seriennummer aktivieren (Online- und Offline-Prozess möglich).
- Profitieren Sie von den BenchVue-Vorteilen; mehrere Instrumente, mehrere PCs.
BenchVue Übersicht
Liste der BenchVue Apps (Auszug)
Modell | Beschreibung |
BenchVue Basis-Plattform | |
BenchVue Mobile App | |
BV0001B | BenchVue Digital Multimeter App |
BV0002B | BenchVue Function Generator App |
BV0003B | BenchVue Power Supply App |
BV0004B | BenchVue Oscilloscope App |
BV0006B | BenchVue Data Acquisition App |
BV0007B | BenchVue Power Meter Control and Analysis App |
BV0011B | BenchVue Universal Counter App |
BV0012B | BenchVue Electronic Loads App |
BV0021B | BenchVue USB Modular DMM Pro |
BV0022B | BenchVue USB Modular Function Generator Pro |
BV0023B | BenchVue USB Modular SMU Pro |
BV0024B | BenchVue USB Modular Oscilloscope Pro |
BV0025B | BenchVue USB Modular DAQ Pro (U2300, U2500, U2600 Serien) |
BV9200B BV9201B | BenchVue PathWave Advanced Power Control and Analysis |
BV9001B | BenchVue Complete Control Collection (Paket mit allen Apps, zudem inkl. Spectrum Analyzer u. a.) |
BV9111B | BenchVue Education Control Collection (Paket mit allen Apps für EDU-Anwender) |
So bestellen Sie BenchVue - z. B. für bereits vorhandene Instrumente
- Schritt 1: Wählen Sie Paket oder App(s).
Wählen Sie ein Paket oder App(s) aus der Tabelle, abhängig davon, ob Sie BenchVue für alle Ihre Keysight Bench-Instrumente oder nur bestimmte, ausgewählte Instrumente einsetzen möchten. - Schritt 2: So erhalten Sie den passenden Lizenz-Typ.
Rufen Sie einfach unser Sales-Team an und beschreiben Sie Ihre Anforderungen, zum Beispiel: "Ich benötige eine App für 2 Arbeitsplätze/2 Computer mit unbegrenzter Laufzeit". Sie erhalten dann ein Angebot für die passende App mit Lizenzierung (z. B. "transportable perpetual"). - Schritt 3: Wählen Sie, ob Sie Ihre Lizenz gedruckt oder elektronisch erhalten möchten.
- Schritt 4: Bestellen Sie mit der erhaltenen Bestellnummer.
Unterstützte Geräte (Auszug)
- DAQ/Logging: 34970A, 34972A.
- Digital-Multimeter: 344xxA (10 Varianten).
- Signal-Generatoren: 332x0A (3 Varianten), 33500A (10 Varianten), 33600A (4 Varianten).
- Power-Supplies und SMUs: B2900 (4 Varianten), B2961A/B2962A, E3600A (14 Varianten), E36100A (5 Varianten), E36300 (4 Varianten), N5700 (24 Varianten), N670xA/B/C, N6705A/B/C und Module, N6785A, N6786B.
- Spektrum-Analysatoren: N932xB/C (2 Varianten).
- Elektronische Lasten: N3300A/N3301A, 6060B.
- Oszilloskope: 1000-X Serie, 2000-X Serie, 3000-X A und T Serie.
- Zähler: 53210A, 53220A, 53230A.
- USB Modular: DMM (U2741A), Signalgenerator (U2761A), SMU (U2722A/U2723A), Oszilloskope (U2701A, U2702A), DAQ (U2300, U2500, U2600 Serien).
Eine vollständige Liste der unterstützten Geräte finden Sie auf der Keysight Web-Site.
Eine BenchVue Software-Lizenz ist jetzt unter anderem bei diesen Keysight Instrumenten inklusive:
Instrument | Beschreibung | Enthaltene Bench Vue-App | Beschreibung |
Digital-Multimeter | |||
34450A | Digital-Multimeter, 5½ Digit | BV0001B | Digital-Multimeter-App |
34460A | Digital-Multimeter, 6½ Digit, max. 600 VDC, 440 VAC | BV0001B | Digital-Multimeter-App |
34461A | Digital-Multimeter, 6½ Digit, 34401A Nachfolger, max. 600 VDC, 440 VAC | BV0001B | Digital-Multimeter-App |
34465A | Digital-Multimeter, 6½ Digit, 34410A/34411A Nachfolger, max. 600 VDC, 440 VAC | BV0001B | Digital-Multimeter-App |
34470A | Digital-Multimeter, 7½ Digit, max. 600 VDC, 440 VAC | BV0001B | Digital-Multimeter-App |
Signal-Generatoren | |||
33210A | Funktions-/Arbiträr-Signal-Generator, 10 MHz | BV0002B | Signal-Generator-App |
33509B | 33500B Serie Signal-Generator, 20 MHz, 1-Kanal | BV0002B | Signal-Generator-App |
33510B | 33500B Serie Signal-Generator, 20 MHz, 2-Kanal | BV0002B | Signal-Generator-App |
33511B | 33500B Serie Signal-Generator, 20 MHz, 1-Kanal mit Arb. | BV0002B | Signal-Generator-App |
33512B | 33500B Serie Signal-Generator, 20 MHz, 2-Kanal mit Arb. | BV0002B | Signal-Generator-App |
33519B | 33500B Serie Signal-Generator, 30 MHz, 1-Kanal | BV0002B | Signal-Generator-App |
33520B | 33500B Serie Signal-Generator, 30 MHz, 2-Kanal | BV0002B | Signal-Generator-App |
33521B | 33500B Serie Signal-Generator, 30 MHz, 1-Kanal mit Arb. | BV0002B | Signal-Generator-App |
33522B | 33500B Serie Signal-Generator, 30 MHz, 2-Kanal mit Arb. | BV0002B | Signal-Generator-App |
33611A | 33600A Serie Signal-Generator, 80 MHz, 1-Kanal | BV0002B | Signal-Generator-App |
33612A | 33600A Serie Signal-Generator, 80 MHz, 2-Kanal | BV0002B | Signal-Generator-App |
33621A | 33600A Serie Signal-Generator, 120 MHz, 1-Kanal | BV0002B | Signal-Generator-App |
33622A | 33600A Serie Signal-Generator, 120 MHz, 2-Kanal | BV0002B | Signal-Generator-App |
DC-Stromversorgungen und Source Measure Units/SMU | |||
B2901A | Präzisions-Source/Measure Unit, 1-Kanal, 100 fA Auflösung, 210 V, 3 ADC/10,5 A Puls | BV0003B | Power-Supply-App |
B2902A | Präzisions-Source/Measure Unit, 2-Kanal, 100 fA Auflösung, 210 V, 3 ADC/10,5 A Puls | BV0003B | Power-Supply-App |
B2911A | Präzisions-Source/Measure Unit, 1-Kanal, 10 fA Auflösung, 210 V, 3 ADC/10,5 A Puls | BV0003B | Power-Supply-App |
B2912A | Präzisions-Source/Measure Unit, 2-Kanal, 10 fA Auflösung, 210 V, 3 ADC/10,5 A Puls | BV0003B | Power-Supply-App |
B2961A | 6½ Digit Low-Noise Leistungsquelle, 32 W; 210 V, 3 A, 1-Kanal | BV0003B | Power-Supply-App |
B2962A | 6½ Digit Low-Noise Leistungsquelle, 32 W; 210 V, 3 A, 2-Kanal | BV0003B | Power-Supply-App |
E36102B | DC-Stromversorgung, Einzel-Ausgang, 6 V, 5 A, 30 W | BV0003B | Power-Supply-App |
E36103B | DC-Stromversorgung, Einzel-Ausgang, 20 V, 2 A, 40 W | BV0003B | Power-Supply-App |
E36104B | DC-Stromversorgung, Einzel-Ausgang, 35 V, 1 A, 35 W | BV0003B | Power-Supply-App |
E36105B | DC-Stromversorgung, Einzel-Ausgang, 60 V, 0,6 A, 36 W | BV0003B | Power-Supply-App |
E36106B | DC-Stromversorgung, Einzel-Ausgang, 100 V, 0,4 A, 40 W | BV0003B | Power-Supply-App |
E3631A | DC-Stromversorgung, drei Ausgänge: 0...+25 V, 0...1 A; 0...-25 V, 0...1 A; 0...6 V, 0...5 A; 80 W | BV0003B | Power-Supply-App |
E3632A | DC-Stromversorgung, Einzel-Ausgang, zwei Bereiche: 0...15 V, 7 A; 0...30 V, 4 A; 105/120 W. GPIB | BV0003B | Power-Supply-App |
E3633A | DC-Stromversorgung, Einzel-Ausgang, zwei Bereiche: 0...8 V, 20 A; 0...20 V, 10 A; 160/200 W. GPIB | BV0003B | Power-Supply-App |
E3634A | DC-Stromversorgung, Einzel-Ausgang, zwei Bereiche: 0...25 V, 7 A; 0...50 V, 4 A; 160/200 W. GPIB | BV0003B | Power-Supply-App |
E3640A | DC-Stromversorgung, zwei Bereiche: 0...8 V/3 A und 0...20 V/1,5 A; 30 W. GPIB, RS232 | BV0003B | Power-Supply-App |
E3641A | DC-Stromversorgung, zwei Bereiche: 0...35 V/0,8 A und 0...60 V/0,5 A; 30 W. GPIB, RS232 | BV0003B | Power-Supply-App |
E3642A | DC-Stromversorgung, zwei Bereiche: 0...8 V/5 A und 0...20 V/2,5 A; 50 W. GPIB, RS232 | BV0003B | Power-Supply-App |
E3643A | DC-Stromversorgung, zwei Bereiche: 0...35 V/1,4 A und 0...60 V/0,8 A; 50 W. GPIB, RS232 | BV0003B | Power-Supply-App |
E3644A | DC-Stromversorgung, zwei Bereiche: 0...8 V/8 A und 0...20 V/4 A; 80 W. GPIB, RS232 | BV0003B | Power-Supply-App |
E3645A | DC-Stromversorgung, zwei Bereiche: 0....35 V/2,2 A und 0...60 V/1,3 A; 80 W. GPIB, RS232 | BV0003B | Power-Supply-App |
E3646A | DC-Stromversorgung, zwei Ausgänge, zwei Bereiche: 0...8 V/3 A und 0...20 V/1,5 A; 60 W. GPIB | BV0003B | Power-Supply-App |
E3647A | DC-Stromversorgung, zwei Ausgänge, zwei Bereiche: 0...35 V/0.8 A und 0...60 V/0.5 A; 60 W. GPIB | BV0003B | Power-Supply-App |
E3648A | DC-Stromversorgung, zwei Ausgänge, zwei Bereiche: 0...8 V/5 A und 0...20 V/2,5 A; 100 W. GPIB | BV0003B | Power-Supply-App |
E3649A | DC-Stromversorgung, zwei Ausgänge, zwei Bereiche: 0...35 V/1.4 A, 0...60 V/0,8 A; 100 W. GPIB | BV0003B | Power-Supply-App |
E36311A | DC-Stromversorgung, drei Ausgänge, 6 V, 5 A und ±25 V, 1 A; 80 W. USB | BV0003B | Power-Supply-App |
E36312A | DC-Stromversorgung, drei Ausgänge, 6 V, 5 A und 2x 25 V, 1 A; 80 W. LAN, USB | BV0003B | Power-Supply-App |
E36313A | DC-Stromversorgung, drei Ausgänge, 6 V, 10 A und 2x 25 V, 2 A; 160 W. LAN, USB | BV0003B | Power-Supply-App |
E36231A | DC-Stromversorgung, Einzel-Ausgang, auto-range: 30 V, 20 A, 200 W: LAN, USB | BV0003B | Power-Supply-App |
E36232A | DC-Stromversorgung, Einzel-Ausgang, auto-range: 60 V, 10 A, 200 W: LAN, USB | BV0003B | Power-Supply-App |
E36233A | DC-Stromversorgung, Einzel-Ausgang, auto-range: 60 V, 10 A, 200 W: LAN, USB | BV0003B | Power-Supply-App |
E36234A | DC-Stromversorgung, zwei Ausgänge, auto-range: 2x 60 V, 10 A, 400 W: LAN, USB | BV0003B | Power-Supply-App |
N5741A | DC-Stromversorgung 6 V, 100 A; 600 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5742A | DC-Stromversorgung 8 V, 90 A, 720 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5743A | DC-Stromversorgung 12,5 V, 60 A; 750 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5744A | DC-Stromversorgung 20 V, 38 A; 760 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5745A | DC-Stromversorgung 30 V, 25 A; 750 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5746A | DC-Stromversorgung 40 V, 19 A; 760 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5747A | DC-Stromversorgung 60 V, 12.5 A; 750 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5748A | DC-Stromversorgung 80 V, 9,5 A; 760 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5749A | DC-Stromversorgung 100 V, 7,5 A; 750 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5750A | DC-Stromversorgung 150 V, 5 A; 750 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5751A | DC-Stromversorgung 300 V, 2,5 A; 750 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5752A | DC-Stromversorgung 600 V, 1.3 A; 780 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5761A | DC-Stromversorgung 6 V, 180 A; 1080 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5762A | DC-Stromversorgung 8 V, 165 A; 1320 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5763A | DC-Stromversorgung 12,5 V, 120 A; 1500 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5764A | DC-Stromversorgung 20 V, 76 A; 1520 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5765A | DC-Stromversorgung 30 V, 50 A; 1500 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5766A | DC-Stromversorgung 40 V, 38 A; 1520 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5767A | DC-Stromversorgung 60 V, 25 A; 1500 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5768A | DC-Stromversorgung 80 V, 19 A; 1520 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5769A | DC-Stromversorgung 100 V, 15 A; 1500 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5770A | DC-Stromversorgung 150 V, 10 A; 1500 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5771A | DC-Stromversorgung 300 V, 5 A; 1500 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N5772A | DC-Stromversorgung 600 V, 2,6 A, 1560 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N6700C | N6700C Low-Profile modularer Power-System-Mainframe, 400 W; 4 Slots | BV0003B | Power-Supply-App |
N6701C | N6701C Low-Profile modularer Power-System-Mainframe, 600 W; 4 Slots | BV0003B | Power-Supply-App |
N6702C | N6702C Low-Profile modularer Power-System-Mainframe, 1200 W; 4 Slots | BV0003B | Power-Supply-App |
N6705C | DC power analyzer mainframe | BV0003B | Power-Supply-App |
N8731A | DC-Stromversorgung 8 V, 400 A, 3200 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8732A | DC-Stromversorgung 10 V, 330 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8733A | DC-Stromversorgung 15 V, 220 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8734A | DC-Stromversorgung 20 V, 165 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8735A | DC-Stromversorgung 30 V, 110 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8736A | DC-Stromversorgung 40 V, 85 A, 3400 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8737A | DC-Stromversorgung 60 V, 55 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8738A | DC-Stromversorgung 80 V, 42 A, 3360 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8739A | DC-Stromversorgung 100 V, 33 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8740A | DC-Stromversorgung 150 V, 22 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8741A | DC-Stromversorgung 300 V, 11 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8742A | DC-Stromversorgung 600 V, 5,5 A, 3300 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8754A | DC-Stromversorgung 20 V, 250 A, 5000 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8755A | DC-Stromversorgung 30 V, 170 A, 5100 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8756A | DC-Stromversorgung 40 V, 125 A, 5000 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8757A | DC-Stromversorgung 60 V, 85 A, 5100 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8758A | DC-Stromversorgung 80 V, 65 A, 5200 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8759A | DC-Stromversorgung 100 V, 50 A, 5000 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8760A | DC-Stromversorgung 150 V, 34 A, 5100 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8761A | DC-Stromversorgung 300 V, 17 A, 5100 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8762A | DC-Stromversorgung 600 V, 8,5 A, 5100 W. GPIB, LAN, USB, LXI | BV0003B | Power-Supply-App |
N8920A | Autoranging-System DC-Stromversorgung, 80 V, 170 A, 5000 W; 208 VAC | BV0003B | Power-Supply-App |
N8921A | Autoranging-System DC-Stromversorgung, 200 V, 70 A, 5000 W; 208 VAC | BV0003B | Power-Supply-App |
N8923A | Autoranging-System DC-Stromversorgung, 500 V, 30 A, 5000 W; 208 VAC | BV0003B | Power-Supply-App |
N8924A | Autoranging-System DC-Stromversorgung, 750 V, 20 A, 5000 W; 208 VAC | BV0003B | Power-Supply-App |
N8925A | Autoranging-System DC-Stromversorgung, 80 V, 340 A, 10000 W; 208 VAC | BV0003B | Power-Supply-App |
N8926A | Autoranging-System DC-Stromversorgung, 200 V, 140 A, 10000 W; 208 VAC | BV0003B | Power-Supply-App |
N8928A | Autoranging-System DC-Stromversorgung, 500 V, 60 A, 10000 W; 208 VAC | BV0003B | Power-Supply-App |
N8929A | Autoranging-System DC-Stromversorgung, 750 V, 40 A, 10000 W; 208 VAC | BV0003B | Power-Supply-App |
N8930A | Autoranging-System DC-Stromversorgung, 1000 V, 30 A, 10000 W; 208 VAC | BV0003B | Power-Supply-App |
N8931A | Autoranging-System DC-Stromversorgung, 80 V, 510 A, 15000 W; 208 VAC | BV0003B | Power-Supply-App |
N8932A | Autoranging-System DC-Stromversorgung, 200 V, 210 A, 15000 W; 208 VAC | BV0003B | Power-Supply-App |
N8934A | Autoranging-System DC-Stromversorgung, 500 V, 90 A, 15000 W; 208 VAC | BV0003B | Power-Supply-App |
N8935A | Autoranging-System DC-Stromversorgung, 750 V, 60 A, 15000 W; 208 VAC | BV0003B | Power-Supply-App |
N8937A | Autoranging-System DC-Stromversorgung, 1500 V, 30 A, 15000 W; 208 VAC | BV0003B | Power-Supply-App |
N8940A | Autoranging-System DC-Stromversorgung, 80 V, 170 A, 5000 W; 400 VAC | BV0003B | Power-Supply-App |
N8941A | Autoranging-System DC-Stromversorgung, 200 V, 70 A, 5000 W; 400 VAC | BV0003B | Power-Supply-App |
N8943A | Autoranging-System DC-Stromversorgung, 500 V, 30 A, 5000 W; 400 VAC | BV0003B | Power-Supply-App |
N8944A | Autoranging-System DC-Stromversorgung, 750 V, 20 A, 5000 W; 400 VAC | BV0003B | Power-Supply-App |
N8945A | Autoranging-System DC-Stromversorgung, 80 V, 340 A, 10000 W; 400 VAC | BV0003B | Power-Supply-App |
N8946A | Autoranging-System DC-Stromversorgung, 200 V, 140 A, 10000 W; 400 VAC | BV0003B | Power-Supply-App |
N8948A | Autoranging-System DC-Stromversorgung, 500 V, 60 A, 10000 W; 400 VAC | BV0003B | Power-Supply-App |
N8949A | Autoranging-System DC-Stromversorgung, 750 V, 40 A, 10000 W; 400 VAC | BV0003B | Power-Supply-App |
N8950A | Autoranging-System DC-Stromversorgung, 1000 V, 30 A, 10000 W; 400 VAC | BV0003B | Power-Supply-App |
N8951A | Autoranging-System DC-Stromversorgung, 80 V, 510 A, 15000 W; 400 VAC | BV0003B | Power-Supply-App |
N8952A | Autoranging-System DC-Stromversorgung, 200 V, 210 A, 15000 W; 400 VAC | BV0003B | Power-Supply-App |
N8954A | Autoranging-System DC-Stromversorgung, 500 V, 90 A, 15000 W; 400 VAC | BV0003B | Power-Supply-App |
N8955A | Autoranging-System DC-Stromversorgung, 750 V, 60 A, 15000 W; 400 VAC | BV0003B | Power-Supply-App |
N8957A | Autoranging-System DC-Stromversorgung, 1500 V, 30 A, 15000 W, 400 VAC | BV0003B | Power-Supply-App |
Oszilloskope | |||
DSOX1102A | InfiniiVision 1000 X-Serie Digital-Speicher-Oszilloskop/DSO, 70 MHz, 2-Kanal | BV0004B | Oszilloskop-App |
DSOX1102G | InfiniiVision 1000 X-Serie Digital-Speicher-Oszilloskop/DSO mit WaveGen, 70 MHz, 2-Kanal | BV0004B | Oszilloskop-App |
EDUX1002A | InfiniiVision 1000 X-Serie Digital-Speicher-Oszilloskop/DSO, 50 MHz, 2-Kanal | BV0004B | Oszilloskop-App |
EDUX1002G | InfiniiVision 1000 X-Serie Digital-Speicher-Oszilloskop/DSO mit WaveGen, 50 MHz, 2-Kanal | BV0004B | Oszilloskop-App |
DSO1204A | InfiniiVision 1000 X-Serie Digital-Speicher-Oszilloskop/DSO, 70 MHz, 4-Kanal | BV0004B | Oszilloskop-App |
DSO1204G | InfiniiVision 1000 X-Serie Digital-Speicher-Oszilloskop/DSO mit WaveGen, 70 MHz, 4-Kanal | BV0004B | Oszilloskop-App |
P9241A | Oszilloskop, 200 MHz, 2-Kanal, 5 GS/s | BV0004B | Oszilloskop-App |
P9242A | Oszilloskop, 500 MHz, 2-Kanal, 5 GS/s | BV0004B | Oszilloskop-App |
P9243A | Oszilloskop, 1 GHz, 2-Kanal, 5 GS/s | BV0004B | Oszilloskop-App |
DSOX2002A | Oszilloskop, 2-Kanal, 70 MHz | BV0004B | Oszilloskop-App |
DSOX2004A | Oszilloskop, 4-Kanal, 70 MHz | BV0004B | Oszilloskop-App |
DSOX2012A | Oszilloskop, 2-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
DSOX2014A | Oszilloskop, 4-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
DSOX2022A | Oszilloskop, 2-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
DSOX2024A | Oszilloskop, 4-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
DSOX3012A | Oszilloskop, 2-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
DSOX3012T | Oszilloskop, 2-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
DSOX3014A | Oszilloskop, 4-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
DSOX3014T | Oszilloskop, 4-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
DSOX3022T | Oszilloskop, 2-Kanal, 20 0MHz | BV0004B | Oszilloskop-App |
DSOX3024A | Oszilloskop, 4-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
DSOX3024T | Oszilloskop, 4-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
DSOX3032A | Oszilloskop, 2-Kanal, 350 MHz | BV0004B | Oszilloskop-App |
DSOX3032T | Oszilloskop, 2-Kanal, 350 MHz | BV0004B | Oszilloskop-App |
DSOX3034A | Oszilloskop, 4-Kanal, 350 MHz | BV0004B | Oszilloskop-App |
DSOX3034T | Oszilloskop, 4-Kanal, 350 MHz | BV0004B | Oszilloskop-App |
DSOX3052A | Oszilloskop, 2-Kanal, 500 MHz | BV0004B | Oszilloskop-App |
DSOX3052T | Oszilloskop, 2-Kanal, 500 MHz | BV0004B | Oszilloskop-App |
DSOX3054A | Oszilloskop, 4-Kanal, 500 MHz | BV0004B | Oszilloskop-App |
DSOX3054T | Oszilloskop, 4-Kanal, 500 MHz | BV0004B | Oszilloskop-App |
DSOX3102A | Oszilloskop, 2-Kanal, 1 GHz | BV0004B | Oszilloskop-App |
DSOX3102T | Oszilloskop, 2-Kanal, 1 GHz | BV0004B | Oszilloskop-App |
DSOX3104A | Oszilloskop, 4-Kanal, 1 GHz | BV0004B | Oszilloskop-App |
DSOX3104T | Oszilloskop, 4-Kanal, 1 GHz | BV0004B | Oszilloskop-App |
MSOX2002A | Oszilloskop, Mixed-Signal, 2+8-Kanal, 70 MHz | BV0004B | Oszilloskop-App |
MSOX2004A | Oszilloskop, Mixed-Signal, 4+8-Kanal, 70 MHz | BV0004B | Oszilloskop-App |
MSOX2012A | Oszilloskop, Mixed-Signal, 2+8-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
MSOX2014A | Oszilloskop, Mixed-Signal, 4+8-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
MSOX2022A | Oszilloskop, Mixed-Signal, 2+8-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
MSOX2024A | Oszilloskop, Mixed-Signal, 4+8-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
MSOX3012A | Oszilloskop, Mixed-Signal, 2+16-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
MSOX3012T | Oszilloskop, Mixed-Signal, 2+16-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
MSOX3014A | Oszilloskop, Mixed-Signal, 4+16-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
MSOX3014T | Oszilloskop, Mixed-Signal, 4+16-Kanal, 100 MHz | BV0004B | Oszilloskop-App |
MSOX3022T | Oszilloskop, Mixed-Signal, 2+16-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
MSOX3024A | Oszilloskop, Mixed-Signal, 4+16-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
MSOX3024T | Oszilloskop, Mixed-Signal, 4+16-Kanal, 200 MHz | BV0004B | Oszilloskop-App |
MSOX3032A | Oszilloskop, Mixed-Signal, 2+16-Kanal, 350 MHz | BV0004B | Oszilloskop-App |
