Ainuo ANEVH(F) Series Bidirectional Programmable DC Power Supply

New
min Quantity
1 piece
Unit price
base price
Variants
technical Question?
recommend by email
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads

Benefits of the ANEVH(F) Series DC Power Systems 5 to 50 kW, Source, Sink, Load

  • Source and load functions, bidirectional, regenerative.
  • Power up to 50 kW, voltages up to 2250 V; power up to 1 MW via parallel connection.
  • Feedback efficiency up to 95%.

Ainuo ANEVH(F) Series Bidirectional Programmable DC Power Supply

The Ainuo ANEVH(F) series is a family of programmable, bidirectional DC power supplies that integrate DC power supply and feedback load. The ANEVH(F) series devices can operate as a source or as a sink that absorbs energy and feeds it back cleanly into the grid. The ANEVH(F) series covers voltage ranges from 0 V to 2250 V, but maximum power of up to 1 MW is possible by operating several devices in parallel. Energy flows bidirectionally with automatic seamless switching, high power density, fast dynamic response characteristics, integrated function generator function and standard test curves, as well as the ability to freely generate multiple waveforms. The power supplies can be used in laboratories, automotive electronics, testing batteries, motors, and electronics for new energies, in microgrids, in high-power testing, and other test scenarios.

  • Integrates source and load functions.
  • High-frequency PWM rectification and bidirectional DCDC technology eliminates the noise of conventional high-power bidirectional power supplies.
  • High power density, compact size, and faster speed.
  • Energy flows bidirectionally, with automatic seamless switching in both directions.
  • Feedback efficiency up to 95%,with outstanding energy-saving and environmentally friendly advantages.
  • Covers 7 voltage levels from 0 V to 2250 V.
  • Built-in function generator that supports arbitrary waveform generation.
  • Option: Built-in DIN40839,ISO-16750-2, and ISO21848 standard automotive power grid voltage curves.
  • Electronic load function with multiple load modes such as CV,CC,CP,CR,CV+CC,CV+CR,CC+CR, and CV+CC+CP+CR.
  • Ability to simulate the output characteristics (Fill Factor)of various solar batteries.
  • Can test maximum power point tracking (MPPT) capability and efficiency.
  • Ability of accurate voltage and current measurement.
  • Sequence output can be set to test the operating voltage range of photovoltaic inverters.
  • Comprehensive protection functions, including OTP, OVP,OCP, and OPP.
  • S-terminal compensation function.
  • Solar battery I-V curve simulation function under different temperature and illumination conditions.
  • Communication interfaces RS232, RS485, CAN, LAN/Ethernet, USB.
  • Can be operated stand-alone as a single unit or controlled with PC-software. Battery simulation function, simulating the output characteristic curves of various batteries.
  • Applications:
    • Microgrid and micro-inverter tests.
    • Automotive motor,controller and power battery tests.
    • Fuel battery test and fuel battery DC-DC test.
    • Uninterruptible power s upply(UPS),on-board charger(OBC),charging station,and bidirectional DC-DC tests.
    • Industrial tests such as electrolysis,electroplating,and welding.
    • Communication power supply and LED product tests.
    • Tests of automotive electronics,military electronics,and aviation electronics.
    • High-power test and DC feedback load demand scenarios.

Model Overview

For currently available model variants, see the “Variants” drop-down menu in the order box next to the image.

ModelOutput voltage (DC)Output currentOutput powerForm factor
ANEVH80-1020(F)0...80 V-1020...+1020 A30 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH80-680(F)0...80 V-680...+680 A20 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH100-170(F)0...100 V-170...+170 A5 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH100-340(F)0...100 V-340...+340 A10 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH100-510(F)0...100 V-510...+510 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH300-75(F)0...300 V-175...+175 A5 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH300-150(F)0...300 V-150...+150 A10 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH300-225(F)-15kW0...300 V-225...+225 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH300-225(F)-21kW0...300 V-225...+225 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH300-300(F)0...300 V-300...+300 A30 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH300-450(F)0...300 V-450...+450 A50 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH500-40(F)0...500 V-40...+40 A5 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH500-80(F)0...500 V-80...+80 A10 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH500-120(F)0...500 V-120...+120 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH500-160(F)0...500 V-160...+160 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH500-240(F)0...500 V-240...+240 A30 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH500-390(F)0...500 V-390...+390 A50 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH750-25(F)0...750 V-25...+25 A5 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH750-50(F)0...750 V-50...+50 A10 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH750-75(F)0...750 V-75...+75 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH750-120(F)0...750 V-120...+120 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH750-180(F)0...750 V-180...+180 A30 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH750-300(F)0...750 V-300...+300 A50 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH1000-40(F)0...1000 V-40...+40 A10 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1000-80(F)0...1000 V-80...+80 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1000-100(F)0...1000 V-100...+100 A30 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1000-150(F)0...1000 V-150...+150 A50 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH1500-40(F)0...1500 V-40...+40 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1500-60(F)0...1500 V-60...+60 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1500-70(F)0...1500 V-70...+70 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1500-75(F)0...1500 V-75...+75 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1500-80(F)0...1500 V-80...+80 A30 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH1500-130(F)0...1500 V-130...+130 A50 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
ANEVH2250-25(F)0...2250 V-25...+25 A15 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH2250-50(F)0...2250 V-50...+50 A21 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH2250-60(F)0...2250 V-60...+60 A30 kW3U; 444 x 133 x 753 (housing), 482 x 133 x 787 (overall)
ANEVH2250-100(F)0...2250 V-100...+100 A50 kW4U; 444 x 177 x 697 (housing), 444 x 177 x 765 (overall)
Common specs of the whole serie
ResolutionVoltage: 0.01 V (>1000 V, 0.1 V);
current: 0.01 A (>1000 A, 0.1 A);
power: 0.001 kW (>100 kW, 0.01 kW)
Setting error (programming accuracy)Voltage: ≤0.05% F.S.;
current: ≤0.1% F.S.;
power: ≤1% F.S.
Measurement error (read back accuracy)Voltage: ≤0.05% F.S.;
current: ≤0.1% F.S.;
power: ≤1% F.S.
Protection functionsInput undervoltage protection, short-circuit protection, output overvoltage, current-limiting protection and internal overheating protection
EfficiencyApprox. 90%
Input phase numberThree-phase three-wire + PE
Input voltage342...528 VAC
Input frequency45...66 Hz
Input, power factor≥0.99
Communication interfacesCAN, RS232, RS485, LAN/Ethernet, USB, optional: GPIB;
analog interface (optional): Startup, stop, alarm, 0...5 V or 0...10 V analog control output;
other external interfaces: Standard equipped parallel port
Display4.3"/10.9 cm color LCD
Weight5 kW: ≤21 kg; 10 kW: ≤29 kg; 15 kW: ≤37 kg; 21 kW: ≤39 kg; 30 kW: ≤40 kg (3U)/≤50 kg (4U)


Information on product safety:

Manufacturer:
134 Zhuzhou Road, Laoshan District, Qingdao, CHN
www.ainuoworld.com

Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meilhaus.com