FOTRIC Ti3, Ti4, Ti5, Ti7 Cutting Edge Sharp View Thermal Cameras
Benefits of the Ti Series IR Cameras for Professional Thermal Imaging
- Up to 640x480 infrared resolution, ±2%/±2°C accuracy.
- Up to -20...+650°C measurement range; TurobFocus system.
- Robust design - 2 m drop impact resistance, IP54 protection rating.
FOTRIC Ti3, Ti4, Ti5, Ti7 Cutting Edge Sharp View Thermal Cameras
The FOTRIC Ti3, Ti4, Ti5, and Ti7 are professional handheld thermal imaging camera with an IR resolution of 160x120, 320x240, 384x288, or 640x480. They have a thermal sensitivity (NETD) of <30 mK, <40 mK, or <50 mK and are equipped with the FOTRIC TurboFocus intelligent autofocus system. They offer a measurement range of -20...+650°C or +550°C. The FOTRIC TI series IR cameras are built for industrial inspections with IP54 rating and 2 m drop resistance.
- Robust industrial thermal imaging cameras with 2 m drop impact resistance and IP54 protection rating.
- Infrared resolution 160x120, 320x240, 384x288, or 640x480.
- Thermal sensitivity (NETD) <50 mK, <40 mK, or <30 mK at 30°C.
- Field of view (FOV) 25°x19° or 44°x33°, depending on lense.
- Minimum imaging distance 0.1 m.
- Automatic lense identification.
- TurboFocus system for continuous, laser-assisted, thermal contrast AF, touch AF; manual focus.
- Intelligent temperature range -20...+120°C, 0...+650°C or +550°C.
- On-device analysis and PC software AnalyzIR.
- 5"/12.7 cm touch screen.
- Image mode: Thermal image, digital camera, PiP (picture in picture). 10 palettes.
- 8 MP industrial grade digital camera.
- Storage on Micro SD card; radiometric thermal photo (JPEG.), non-radiometric digital camera photo.
- Interaces: Wi-Fi, Bluetooth, USB Type-C (USB 3.0/2.0 compliant), HDMI 1.4.
- Rechargeable Li-ion battery.
Model Overview
| Model | FOTRIC Ti3-L25 | FOTRIC Ti4-L44 | FOTRIC Ti5-L44 | FOTRIC Ti7-L44 | ||||||||||||||||||||||||||||||||||||||
| Thermal imaging parameters | ||||||||||||||||||||||||||||||||||||||||||
| Infrared resolution | 160x120 | 320x240 | 384x288 (super resolution 768x576) | 640x480 (super resolution 1280x960) | ||||||||||||||||||||||||||||||||||||||
| IR detector type | Uncooled infrared focal plane detector | |||||||||||||||||||||||||||||||||||||||||
| Thermal sensitivity (NETD) | <50 mK 30°C | <40 mK at 30°C | <40 mK at 30°C | <30 mK at 30°C | ||||||||||||||||||||||||||||||||||||||
| Detector pitch | 17 µm | |||||||||||||||||||||||||||||||||||||||||
| Spectral range | 8...14 µm | |||||||||||||||||||||||||||||||||||||||||
| Image frame rate | 30 Hz | |||||||||||||||||||||||||||||||||||||||||
| Field of view (FOV) | 25°x19° | 44°x33° | 44°x33° | 44°x33° | ||||||||||||||||||||||||||||||||||||||
| Spatial resolution (IFOV) | 2.73 mrad | 2.40 mrad | 2 mrad | 1.2 mrad | ||||||||||||||||||||||||||||||||||||||
| Minimum imaging distance | 0.1 m | |||||||||||||||||||||||||||||||||||||||||
| Focal length | 8 mm | 8 mm | 8 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||
| Focus mode | TurboFocus system for continuous, laser-assisted, thermal contrast AF, touch AF; manual focus | |||||||||||||||||||||||||||||||||||||||||
| Lens identification | Automatic identification | |||||||||||||||||||||||||||||||||||||||||
| Unique features | ||||||||||||||||||||||||||||||||||||||||||
| TurboFocus | TurboFocus Speedy Intelligent Autofocus system for continuous, laser distance, thermal contrast, and touch focus; Manual focus | |||||||||||||||||||||||||||||||||||||||||
| IREdge | Contour detail enhancement | |||||||||||||||||||||||||||||||||||||||||
| T-TWB | Tempetrature visual representation normalization option | |||||||||||||||||||||||||||||||||||||||||
| Temperature analysis | ||||||||||||||||||||||||||||||||||||||||||
| Temperature range | -20...+120°C (-4...+248°F), 0...+650°C (+32...+1202°F), intelligent range | -20...+120°C (-4...+248°C), 0...+550°C (+32...+1022°C), intelligent range | ||||||||||||||||||||||||||||||||||||||||
| Measurement accuracy | ±2°C (±3.6°F) or ±2%, whichever is greater (ambient temperature at +15...+35°C (+59...+95°F), target object temperature >0°C, calibration at 1 m) | |||||||||||||||||||||||||||||||||||||||||
| ROI | Spot: 4, line: 3, area: 4 | Spot: 4, line: 3, area: 4 | Spot: 6, line: 3, area: 6 | Spot: 12, line: 3, area: 12 | ||||||||||||||||||||||||||||||||||||||
| Measurement parameters | Emissivity, partial emissivity, reflected temperaure, ambient temperature, humidity, distance, and IR window compensation | |||||||||||||||||||||||||||||||||||||||||
| On-device analysis | Supported | |||||||||||||||||||||||||||||||||||||||||
| PC software | AnalyzIR | |||||||||||||||||||||||||||||||||||||||||
| Image display and capture feature | ||||||||||||||||||||||||||||||||||||||||||
| Display screen | 5"/12.7 cm touch screen (1280x720) | |||||||||||||||||||||||||||||||||||||||||
| Image mode | Thermal image, digital camera, PiP (picture in picture), T-DEF (thermal and visible light image blend, transparency 0...100%), and high sensitivity mode (only active when the lens is identified as a gas detection lens) | |||||||||||||||||||||||||||||||||||||||||
| Palettes | 10 | |||||||||||||||||||||||||||||||||||||||||
| Temperature span mode | Auto (minimum temp span 3°C (5.4°F)), manual (minimum temp span 2°C (3.6°F)), touch-screen (minimum temp span 2°C (3.6°F) | |||||||||||||||||||||||||||||||||||||||||
| Color alarms (temperature alarms) | High temperature, low temperature, and interval isotherms | |||||||||||||||||||||||||||||||||||||||||
| Image overlay | Display global max, min, avg measurement parameters | |||||||||||||||||||||||||||||||||||||||||
| High/low temperature tracking | Yes, for both global and ROI | |||||||||||||||||||||||||||||||||||||||||
| Digital zoom | 1 - 6x, continuous | 1 - 6x, continuous | 1 - 8x, continuous | 1 - 10x, continuous | ||||||||||||||||||||||||||||||||||||||
| Digital camera | 8 MP industrial grade camera | |||||||||||||||||||||||||||||||||||||||||
| Storage card | Micro SD card, 64 GB, expandable up to 1 TB | |||||||||||||||||||||||||||||||||||||||||
| Time-lapse capture | Set the time interval from 2 seconds to 1 hour to save the images of corresponding modes in thermal image mode (IR image, T-DEF, PiP) | |||||||||||||||||||||||||||||||||||||||||
| Image format | Radiometric thermal photo (JPEG.), non-radiometric digital camera photo | |||||||||||||||||||||||||||||||||||||||||
| Gallery | Support viewing images and videos in the gallery as icons. Support previewing images and videos in the gallery. Support thermal image analysis in the gallery. Support filtering and deleting images and videos in the gallery | |||||||||||||||||||||||||||||||||||||||||
| Auxiliary features | ||||||||||||||||||||||||||||||||||||||||||
| Software and firmware upgrade | Support OTA remote upgrade and SD card local upgrade | |||||||||||||||||||||||||||||||||||||||||
| Laser | Independent key activation; laser level: 2; wavelength: 635 nm; Power: <1 mW; laser distance: 0.1...50 m, accuracy: d x 0.01% ±2 mm; laser-assisted area measurement supported | |||||||||||||||||||||||||||||||||||||||||
| LED flash lamp | Support torch illumination and flash light mode | |||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||
| Data connection interfaces | Wi-Fi (2.4 GHz and 5 GH channel, 802.11a/b/g/n/ac), Bluetooth (BT4.2 LE), USB (USB Type-C; USB 3.0/2.0 compliant), HDMI (Micro HDMI; HDMI 1.4 compliant; support 1080P imaging video streaming in 60 Hz) | |||||||||||||||||||||||||||||||||||||||||
| Power System | Battery: Rechargeable Li-ion, 7.4 V, 3500 mAh, operating time ≥4 h per battery (depends on the environment and workload); battery charging system: Two-bay battery charger with LED display (12 V, 3 A); external power source: Support using DC 12 V to power the device | |||||||||||||||||||||||||||||||||||||||||
| Reliability and Certificates | Safety EN 61010-1; electromagnetic compatibility EN IEC 61326-1; enclosure rating IP54 (IEC 60529); drop: engineered to withstand 2 m drop with standard lens; shock 25 g (IEC 60068-2-27); vibration 2 g (IEC 60068-2-6) | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 313 x 123 x 139; 1.0 kg (lens not included); battery weight 150 g | |||||||||||||||||||||||||||||||||||||||||
| Environmental | -20...+50°C (operation), -40...+70°C (storage, without battery); <95% rel. humidity (operation and storage) | |||||||||||||||||||||||||||||||||||||||||
| Casing material | Hard plastic: PC+ABS, soft plastic: TPE, magnesium alloy, aluminum alloy | |||||||||||||||||||||||||||||||||||||||||
| Mounting method | Support UNC 1/4-20 interface for tripod connection | |||||||||||||||||||||||||||||||||||||||||
| Languages | English, Spanish, German, Traditional Chinese, Japanese, Korean, Italian, Portuguese,Thai, French | |||||||||||||||||||||||||||||||||||||||||
Included: Infrared thermal imager Ti 3, 4, 5, or 7, lens, lens cover, 2 batteries, battery charger, power adaptor, USB type-C to USB interface cable, micro HDMI to HDMI interface cable, SD card, SD card reader, accessory bag (wrist strap, 2 wrist strap holders, 2 M4 x 8 screws, lanyard, Allen wrench), information bag (packing list,user manual, calibration certificate, warranty card), portable soft bag, portable hard case
Recommended calibration interval 2 years.
Information on product safety:
Manufacturer:
FOTRIC USA Inc., 2326 Walsh Avenue, Santa Clara, CA/USA
www.fotric.com
Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meilhaus.com






