Rohde & Schwarz FSH Series Options (Software/Licence Key)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Rohde & Schwarz FSH Series Options (Software/Licence Key)
Model Overview
| Model | Description | ||
| FSH-K10 | 1304.5864.02 1304.5864.03 | GSM , EDGE measurement application | Software licence unregistered licence |
| FSH-K105 | 1318.6200.02 1318.6200.03 | EMF measurement application | Software licence unregistered licence |
| FSH-K14 | 1304.5770.02 1304.5770.03 | Application for spectrogram measurement | Software licence unregistered licence |
| FSH-K15 | 1309.7488.02 1309.7488.03 | Interference analysis measurement application | Software licence unregistered licence |
| FSH-K16 | 1309.7494.02 1309.7494.03 | Geotagging measurement application | Software licence unregistered licence |
| FSH-K17 | 1304.5893.02 | Indoor mapping measurement application | Software licence |
| FSH-K2 | 1157.3387.02 | Vector reflection and transmission measurement for FSH3/6 (only model .13/.23/.26) | Software licence |
| FSH-K20 | 1318.6600.02 1318.6600.03 | Measurements with segmented sweep | Software licence unregistered licence |
| FSH-K29 | 1304.5993.02 1304.5993.03 | Pulse measurements with power sensor, requires FSH-Z129 for FSH4/8/13/20 | Software licence unregistered licence |
| FSH-K4 | 1300.7633.02 | 3GPP-FDD code domain power BTS/NodeB measurement for FSH3 model .23 | Software licence |
| FSH-K40 | 1304.5606.02 1304.5606.03 | Remote control via LAN or USB for FSH4/8 | Software licence unregistered licence |
| FSH-K41 | 1304.5612.02 1304.5612.03 | Distance-to-fault measurement for FSH4/8 (only for model .24 and .28, requires HF cable FSH-Z320 or FSH-Z321 and FSH-Z28 or FSH-Z29) | Software Lizenz unregistered licence |
| FSH-K42 | 1304.5629.02 1304.5629.03 | Vector reflection and transmission measurement (only for FSH4/8 model .24 and .28) | Software licence unregistered licence |
| FSH-K43 | 1304.5635.02 1304.5635.03 | Application measurement receiver and channel scan for FSH | Software licence unregistered licence |
| FSH-K44 | 1304.5641.02 | Application for 3GPP WCDMA BTS/Node B pilot channel and EVM measurement (for FSH4/8) | Software licence |
| FSH-K44E | 1304.5758.02 1304.5758.03 | Application for 3GPP WCDMA BTS/Node B code domain power measurement (for FSH4/8, FSH-K44 required) | Software licence unregistered licence |
| FSH-K45 | 1304.5658.02 1304.5658.03 | Vector voltmeter (for FSH4/8) | Software licence unregistered licence |
| FSH-K46 | 1304.5729.02 | CDMA2000 BTS application for pilot channel and EVM measurement | Software licence |
| FSH-K46E | 1304.5764.02 | CDMA2000 BTS application for code domain power measurment, RSH-K46 required | Software licence |
| FSH-K47 | 1304.5787.02 | 1xEVDO BTS application for pilot channel and EVM measurement | Software licence |
| FSH-K47E | 1304.5806.02 1304.5806.03 | 1xEV-DO BTS-measurement application for PN scanner and time domain power measurement, FSH-K47 required | Software licence unregistered licence |
| FSH-K48 | 1304.5841.02 1304.5841.03 | 3GPP TD-SCDMA BTS power and P-CCPCH EVM measurement application | Software licence unregistered licence |
| FSH-K48E | 1304.5858.02 | 3GPP TD-SCDMA/HSDPA BTS measurement application for code domain power and EVM measurement, FSH-K48 required | Software licence |
| FSH-K50 | 1304.5735.02 1304.5735.03 | LTE FDD downlink application for pilot channel and EVM measurements | Software licence unregistered licence |
| FSH-K50E | 1304.5793.02 1304.5793.03 | LTE FDD downlink application for extended channel and modulation measurement, FSH-K50 required | Software licence unregistered licence |
| FSH-K51 | 1304.5812.02 1304.5812.03 | LTE TDD downlink application for pilot channel and EVM measurements | Software licence unregistered licence |
| FSH-K51E | 1304.5829.02 1304.5829.03 | LTE TDD downlink application for extended channel and modulation measurement, FSH-K51 required | Software licence unregistered licence |
| FSH-K56 | 1318.6100.02 | NB-IoT measurement application | Software licence |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com
Related Products





