HIKMICRO SP-Series Handheld Thermal Cameras
Benefits of the SP40L/H, SP60L/H, SP100H, SP120H Thermo/Visual Cameras -20...+650°C/-40...+2200°C
- High-performance handheld thermal cameras with high sensitivity (NETD <30 or 20 mK).
- Thermal resolution up to 640x480 (307,200 pixels) or 1280x1024 (SP120H).
- 90° rotating screen and 180° rotating lens design.
HIKMICRO SP-Series Handheld Thermal Cameras
Series SP40, SP40H, SP60, SP60H, 640x480 IR Cameras with Visual 8 MP Camera, SP120H 1280x1024
The HIKMICRO SP series are high-performance handheld thermal cameras. The are ideal for industrial, predictive, oil and gas, and utility maintenance inspections. HIKMICRO SP series has a high sensitivity (NETD <30 mK, SP120H: <20 mK) and high resolution (640x480, SP120H: 1280x1024) HIKMICRO VOx detector. The temperature calibration is up to 2200°C (SP60H, SP40H, SP120H), or 650°C (SP60L, SP40L). This flexible and ergonomic thermal imagers provide an electronic viewfinder and a 180° rotating lens, making long-day outdoor inspections easier. Advanced features help thermal imaging professionals to easily survey equipment and find signs of malfunction, such as GPS and compass annotations, continuous digital zoom, and 1-tap level and span. Connect HIKMICRO Viewer App or HIKMICRO Analyzer software to transfer, analyze, and share pictures, and generate reports for free.
- Thermal resolution:
SP120H: 1280x2014 (2,577,929 pixels).
SP100H: 1040x823 (855,920 pixels).
SP60H, SP60L: 640x480 (307,200 pixels).
SP40H, SP40L: 480x360 (172,800 pixels). - NETD <30 mK, SP120H/SP100H: <20 mK (at 25°C, F#=1.0).
- Temperature measurement range:
SP60H, SP40H, SP100H, SP120H: -40...+2200°C (-40...3992°C).
SP60L, SP40L: -20...+650°C (-4...+1202°F). - Accuracy:
SP60H, SP40H, SP100H, SP120H: Max. ±1°C (±1.8°F): 0...+100°C (+32...+212°F); ±1%: +100...+150°C (+212...+302°F).
SP60L, SP40L: Max. ±2°C/3.6°F, ±2%. - 90° rotating screen and 180° rotating lens design.
- 1024x768 OLED electronic viewfinder and auto-brightness 5"/12.7 cm color LCD display.
- 1.x to 12.x continuous digital zoom.
- Manual, automatic, and 1-tap level and span.
- GPS and compass annotation functions.
- 30 Hz image frequency.
- Up to 4 hours continuous running.
Model Overview
| SP120H series - model | IR resolution | FoV | Focus | NETD | Image frequency | Visible camera | Object temperature range | Storage media | Display, HDMI | Battery | Interfaces | Extras | ||
| SP120H-L25 | HM-TP9CH-W/W-SP120H-L25 | 308200590 | 1280x1024 | 25°x20° | Auto | <20 mK | 30 Hz | 13 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 128 GB | 5"/12.7 cm 1920x1080 LCD touch screen with 90° tilting; 1024x768 OLED viewfinder; HDMI | Replaceable, rechargeable Li-Ion | Wi-Fi, GPS | Laser range finder, LED light |
| SP120H-L50 | HM-TP9CH-W/W-SP120H-L50 | 308200777 | 50° x 40° | |||||||||||
| SP120H-L12 | HM-TP9CH-W/W-SP120H-L12 | 308200774 | 12° x 9.6° | |||||||||||
| SP120H-L8 | HM-TP9CH-W/W-SP120H-L8 | 308200769 | 7.9° x 6.3° | |||||||||||
| SP120H-L12/25 | HM-TP9CH-W/W-SP120H-L12/25 | 308200771 | 25°x20°, 12°x9.6° | Auto/manual | ||||||||||
| SP120H-L8/25 | HM-TP9CH-W/W-SP120H-L8/25 | 308200779 | 25°x20°, 7.9°x6.3° | |||||||||||
| SP120H-L25/50 | HM-TP9CH-W/W-SP120H-L25/50 | 308200781 | 25°x20°, 50°x40° | |||||||||||
| SP120H-L12/50 | HM-TP9CH-W/W-SP120H-L12/50 | 308200775 | 12°x9.6°, 50°x40° | |||||||||||
| SP120H-L8/12/25 | HM-TP9CH-W/W-SP120H-L8/12/25 | 308200783 | 25°x20° and 12°x9.6°, 7.9°x6.3° | |||||||||||
| SP100H series - model | IR resolution | FoV | Focus | NETD | Image frequency | Visible camera | Object temperature range | Storage media | Display, HDMI | Battery | Interfaces | Extras | ||
| SP100H-L25 | HM-TP9AH-W/W-SP100H-L25 | 308200906 | 1040x832 | 25°x20° | Auto/manual | <20 mK | 30 Hz | 13 MP | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | 128 GB | 5"/12.7 cm 1920x1080 LCD touch screen with 90° tilting; 1024x768 OLED viewfinder; HDMI | Replaceable, rechargeable Li-Ion | Wi-Fi, GPS | Laser range finder, LED light |
| SP100H-L50 | HM-TP9AH-W/W-SP100H-L50 | 308200908 | 50°x40° | Auto | ||||||||||
| SP100H-L25/50 | HM-TP9AH-W/W-SP100H-L25/50 | 308200916 | 25°x20°, 50°x40° | Auto/manual | ||||||||||
| SP100H-L12/25 | HM-TP9AH-W/W-SP100H-L12/25 | 308200912 | 25°x20°, 12°x9.6° | |||||||||||
| SP100H-L12/50 | HM-TP9AH-W/W-SP100H-L12/50 | 308200914 | 12°x9.6°, 50°x40° | |||||||||||
| SP100H-L8/25 | HM-TP9AH-W/W-SP100H-L8/25 | 308200910 | 25°x20°, 7.9°x6.3° | |||||||||||
| SP100H-L8/12/25 | HM-TP9AH-W/W-SP100H-L8/12/25 | 308200918 | 25°x20°, 12°x9.6°, 7.9°x6.3° | |||||||||||
| SP60 series - model | IR resolution | FoV | Focus | NETD | Image frequency | Visible camera | Object temperature range | Storage media | Display, HDMI | Battery | Interfaces | Extras | ||
| SP60-L25 | HM-TP96-Q/W-SP60-L25 | 308200218 | 640x480 | 24.8°x18.7° | Auto | <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 128 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting; 1024x768 OLED viewfinder; HDMI | Replaceable, rechargeable Li-Ion | Wi-Fi, GPS | Laser range finder, LED light |
| SP60-L50 | HM-TP96-Q/W-SP60-L50 | 308200219 | 50°x37.3° | |||||||||||
| SP60-L12 | HM-TP96-Q/W-SP60-L12 | 308200220 | 12°x9° | |||||||||||
| SP60-L8 | HM-TP96-Q/W-SP60-L8 | 308200221 | 8°x6° | |||||||||||
| SP60-L12/50 | HM-TP96-Q/W-SP60-L12/50 | 308200249 | 12°x9° , 50°x37.3° | |||||||||||
| SP60-L8/25 | HM-TP96-Q/W-SP60-L8/25 | 308200248 | 24.8°x18.7° , 8°x6° | |||||||||||
| SP60-L12/25 | HM-TP96-Q/W-SP60-L12/25 | 308200462 | 24.8°x18.7°, 12°x9° | |||||||||||
| SP60-L25/50 | HM-TP96-Q/W-SP60-L25/50 | 308200463 | 24.8°x18.7°, 50°x37.3° | |||||||||||
| SP60-L12/25/50 | HM-TP96-Q/W-SP60-L12/25/50 | 308200880 | 12°x9°, 24.8°x18.7°, 50°x37.3° | Auto/manual | -20...+650°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | |||||||||
| SP60-L8/12/25 | HM-TP96-Q/W-SP60-L8/12/25 | 308200722 | 8°x6°, 12°x9°, 24.8°x18.7° | -20...+650°C, ±2°C/±2% | ||||||||||
| SP60H-L25 | HM-TP96H-Q/W-SP60H-L25 | 308200317 | 24.8°x18.7° | Auto | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | |||||||||
| SP60H-L50 | HM-TP96H-Q/W-SP60H-L50 | 308200319 | 50°x37.3° | |||||||||||
| SP60H-L12 | HM-TP96H-Q/W-SP60H-L12 | 308200315 | 12°x9° | |||||||||||
| SP60H-L8 | HM-TP96H-Q/W-SP60H-L8 | 308200314 | 8°x6° | |||||||||||
| SP60H-L12/25 | HM-TP96H-Q/W-SP60H-L12/25 | 308200877 | 12°x9°, 24.8°x18.7° | Auto/manual | ||||||||||
| SP60H-L25/50 | HM-TP96H-Q/W-SP60H-L25/50 | 308200878 | 24.8°x18.7°, 50°x37.3° | |||||||||||
| SP60H-L8/25 | HM-TP96H-Q/W-SP60H-L8/25 | 308200881 | 8°x6°, 24.8°x18.7° | |||||||||||
| SP60H-L12/25/50 | HM-TP96H-Q/W-SP60H-L12/25/50 | 308200879 | 12°x9°, 24.8°x18.7°, 50°x37.3° | |||||||||||
| SP40 series - model | IR resolution | FoV | Focus | NETD | Image frequency | Visible camera | Object temperature range | Storage media | Display, HDMI | Battery | Interfaces | Extras | ||
| SP40-L19 | HM-TP94-Q/W-SP40-L19 | 308200398 | 480x360 | 18.7°x14° | Auto | <30 mK | 30 Hz | 8 MP | -20...+650°C, ±2°C/±2% | 128 GB | 5"/12.7 cm 1280x720 LCD touch screen with 90° tilting; 1024x768 OLED viewfinder; HDMI | Replaceable, rechargeable Li-Ion | Wi-Fi, GPS | Laser range finder, LED light |
| SP40-L37 | HM-TP94-Q/W-SP40-L37 | 308200400 | 37.3°x27.8° | |||||||||||
| SP40-L9 | HM-TP94-Q/W-SP40-L9 | 308200397 | 9°x6.8° | |||||||||||
| SP40-L6 | HM-TP94-Q/W-SP40-L6 | 308200396 | 6°x4.5° | |||||||||||
| SP40-L9/19 | HM-TP94-Q/W-SP40-L9/19 | 308200459 | 9°x6.8°, 18.7°x14° | |||||||||||
| SP40-L9/37 | HM-TP94-Q/W-SP40-L9/37 | 308200460 | 9°x6.8°, 37.3°x27.8° | |||||||||||
| SP40-L19/37 | HM-TP94-Q/W-SP40-L19/37 | 308200461 | 18.7°x14°, 37.3°x27.8° | |||||||||||
| SP40-L6/19 | HM-TP94-Q/W-SP40-L6/19 | 308200458 | 6°x4.5°, 18.7°x14° | |||||||||||
| SP40H-L19 | HM-TP94H-Q/W-SP40H-L19 | 308200393 | 18.7°x14° | -40...+2200°C, ±1°C/±1% (0...+150°C) or ±2°C/±2% | ||||||||||
| SP40H-L37 | HM-TP94H-Q/W-SP40H-L37 | 308200395 | 37.3°x27.8° | |||||||||||
| SP40H-L9 | HM-TP94H-Q/W-SP40H-L9 | 308200392 | 9°x6.8° | |||||||||||
| SP40H-L6 | HM-TP94H-Q/W-SP40H-L6 | 308200391 | 6°x4.5° | |||||||||||
Information on product safety:
Manufacturer:
HIKMICRO Hangzhou Microimage Software Co., Ltd., Building A1, No. 299, Qiushi Road, Tonglu Economic Development Zone, Tonglu County, Hangzhou, Zhejiang/CHN
www.hikmicrotech.com







