ITECH IT-N6700 Programmable DC Power Supplies

close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Benefits of the IT-N6700 DC Power Supplies up to 1500 W, 1500 V or 110A
- Compact ½ rack 2U formfactor with color display.
- Voltages up to 1500 V, currents up to 110 A, and power up to 1500 W.
- USB, LAN/Ethernet, RS232, digital-I/O.
ITECH IT-N6700 Programmable DC Power Supplies
The IT-N6700 is a series of programmable DC power supplies in an compact ½ rack 2U formfactor. Voltages range from 32 up to 1500 V, currents from 2 to 110 A and power 1000 W or 1500 W. All devices have a large color screen, low ripple and noise, CC and CV priority settings, rich protection functions, USB and LAN/Ethernet, RS232, and digital-I/O interfaces.
- Wide-range programmable DC power supply: 32...1500 V, 1000 W and 1500 W.
- Three output modes: CC/CV/CP.
- LIST mode, adjustable rise/fall slope.
- Trend analysis function for monitoring long-duration U-, I-, P-curves.
- Remote sensing compensation.
- CC, CV priority, suitable for a variety of DUTs.
- Protection functions OCP, OVP, UVP, OPP, OTP, foldback.
- 4.3"/10.9 cm color LCD screen.
- Standard USB, LAN/Ethernet, RS232, and Digital-I/O interfaces.
Model Overview
| Model | Voltage | Current | Power | Resolution | Accuracy | Size | Interfaces |
| IT-N6723C | 32 V | 110 A | 1000 W | 1 mV/10 m A | ≤0.02% + 0.02% F.S./ ≤0.1% + 0.1% F.S. | ½ 2U | USB, LAN/Ethernet, RS232, digital-I/O |
| IT-N6723 | 80 V | 40 A | 1000 W | 1 mV/1 m A | ≤0.02% + 0.02% F.S./ ≤0.1% + 0.1% F.S. | ½ 2U | |
| IT-N6723B | 150 V | 20 A | 1000 W | 10 mV/1 mA | ≤0.02% + 0.02% F.S./ ≤0.1% + 0.1% F.S. | ½ 2U | |
| IT-N6723H | 300 V | 10 A | 1000 W | 10 mV/1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6723G | 600 V | 5 A | 1000 W | 10 mV/0.1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6723V | 1000 V | 3 A | 1000 W | 100 mV/0.1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6723P | 1500 V | 2 A | 1000 W | 100 mV/0.1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6724C | 32 V | 110 A | 1500 W | 1 mV/10 m A | ≤0.02% + 0.02% F.S./ ≤0.1% + 0.1% F.S. | ½ 2U | |
| IT-N6724 | 80 V | 40 A | 1500 W | 1 mV/1 m A | ≤0.02% + 0.02% F.S./ ≤0.1% + 0.1% F.S. | ½ 2U | |
| IT-N6724B | 150 V | 20 A | 1500 W | 10 mV/1 m A | ≤0.02% + 0.02% F.S./ ≤0.1% + 0.1% F.S. | ½ 2U | |
| IT-N6724H | 300 V | 10 A | 1500 W | 10 mV/1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6724G | 600 V | 5 A | 1500 W | 10 mV/0.1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6724V | 1000 V | 3 A | 1500 W | 100 mV/0.1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U | |
| IT-N6724P | 1500 V | 2 A | 1500 W | 100 mV/0.1 m A | ≤0.02% + 0.02% F.S./ ≤0.05% + 0.05% F.S. | ½ 2U |
Information on product safety:
Manufacturer:
ITECH, No.918, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586/TWN
www.itechate.com
Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meilhaus.com
Last seen





