ITECH IT2705 Series Modular DC Power Analyzer
Benefits of the IT2705 Mainframe and Source/Load/SMU Modules
- 8 channels/8 slots for modules: DC sources, DC loads, DC bidirectional power supply, SMU.
- Range from 20 W (SMU) to 500 W (load, source, bidirectional source).
- Various functions such as EIS, battery testing/emulating, arbitrary generator, oscilloscope sampling, data logging.
ITECH IT2705 Series Modular DC Power Analyzer
The ITECH IT2705 series is a family of highly integrated modular DC power analyzers. Designed especially for battery testing, the IT2705 series combines DC sources, electronic loads, SMUs, and an arbitrary generator with an intuitive graphical user interface. The devices support oscilloscope sampling and data logging for complex tests. The series' mainframe (model IT2705) supports a variety of function modules, including DC modules, bidirectional power supply modules, regenerative loads, and SMU modules with a power range from 20 to 500 W, and can be configured with up to 8 channels. It can be used to test IoT devices, chips, automotive electronics, smart wearables, etc.
- Modular DC power analyzer, supports more than 30 modules: DC sources, electronic loads, bidirectional power supply, SMU.
- Up to 8 channels, 8 modules can be installed (depends on power), separate control and isolation between channels.
- Supports master-slave parallel connection between 2 modules to extend power (IT27814/IT27814E in parallel, only under CC mode).
- Easy to use graphical operation interface with guided menus.
- Supports LIST programming, sequence editing, battery testing/emulating, user-defined waveform and correction scanning, etc.
- Built-in EIS (Electrochemical Impedance Spectroscopy) capability (IT2705 with IT27814 SMU module).
- Integrated Ah/Wh statistics, automatically recording regenerative energy.
- Flexible display modes: Meter, scope, data logger.
- Minimum data logging interval of 20 µs.
- Web control supported, allowing full functionality through a standard browser.
- Standard interfaces: USB, LAN/Ethernet, CAN, digital-I/O, with free control software PV2700 included.
Mainframe and Modules
| Frame (5U) | Voltage | Current | Power | DC souce (+P/+I) | Bidirectional DC source (±P/±I) | Regenerative load (-P/-I) | SMU (±U/±I) |
| IT2705 | 20 V | 3 A | 20 W | - | - | - | IT27814/IT27814E |
| 30 V | 15 A | 200 W | IT27134 | IT27334 | IT27534 | - | |
| 30 A | 500 W | IT27154 | IT27354 | IZ27554 | - | ||
| 60 V | 10 A | 200 W | IT27135 | IT27335 | IT27535 | - | |
| 20 A | 500 W | IT27155 | IT27355 | IT27555 | - | ||
| 150 V | 5 A | 200 W | IT27137 | IT27337 | IT27537 | - | |
| 10 A | 500 W | IT27157 | IT27357 | IT27557 | - |
Model Overview
| Model | Voltage | Current | Power | Resolution | Accuracy | Type | Dimensions |
| IT2705 | 8-slot main control frame | ||||||
| IT27557 | 150 V | -10 A | -500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Regenerative DC load | 1x slot |
| IT27555 | 60 V | -20 A | -500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Regenerative DC load | 1x slot |
| IT27554 | 30 V | -30 A | -500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Regenerative DC load | 1x slot |
| IT27537 | 150 V | -5 A | -200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Regenerative DC load | 1x slot |
| IT27535 | 60 V | -10 A | -200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Regenerative DC load | 1x slot |
| IT27534 | 30 V | -15 A | -200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Regenerative DC load | 1x slot |
| IT27357 | 150 V | ±10 A | ±500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Bidirectional DC source | 1x slot |
| IT27355 | 60 V | ±20 A | ±500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Bidirectional DC source | 1x slot |
| IT27354 | 30 V | ±30 A | ±500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Bidirectional DC source | 1x slot |
| IT27337 | 150 V | ±5 A | ±200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Bidirectional DC source | 1x slot |
| IT27335 | 60 V | ±10 A | ±200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Bidirectional DC source | 1x slot |
| IT27334 | 30 V | ±15 A | ±200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | Bidirectional DC source | 1x slot |
| IT27157 | 150 V | 10 A | 500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | DC source | 1x slot |
| IT27155 | 60 V | 20 A | 500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | DC source | 1x slot |
| IT27153 | 30 V | 30 A | 500 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | DC source | 1x slot |
| IT27137 | 150 V | 5 A | 200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | DC source | 1x slot |
| IT27135 | 60 V | 10 A | 200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | DC source | 1x slot |
| IT27134 | 30 V | 15 A | 200 W | 1 mV/1 mA | ≤0.02% + 0.02% FS/≤0.05% + 0.05% FS | DC source | 1x slot |
| IT27814E | ±20 V | ±3 A | ±20 W | 210 µV/1 nA | ±(0.02% + 1 mV)/±(0.05% + 8 nA) | SMU | 1x slot |
| IT27814 | ±20 V | ±3 A | ±20 W | 6 µV/0.1 nA | ±(0.015% + 300 µV)/±(0.025% + 8 nA) | SMU | 1x slot |
General Specifications - Mainframe
| Model | IT2705 |
| Number of channels/module slots | 8; max. current per channel 30 A |
| Display | 7"/17.8 cm, 800x400 |
| Interfaces | Standard: LAN/Ethernet, USB-TMC, USB-VCP, CAN interface, digital I/O |
| Dimensions (mm) | 5U/8-slot main control frame, 365 x 395 x 195; 8.5 kg |
| Protection level | IP20 |
Information on product safety:
Manufacturer:
ITECH, No.918, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586/TWN
www.itechate.com
Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meilhaus.com






