ITECH IT8800 High Power DC Electronic Loads

ITECH IT8800 high power DC electronic loads
min Quantity
1 piece
Unit price
base price
Variants
technical Question?
recommend by email
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads

Benefits of the IT8800 DC Loads up to 6 kW/500 V/480 A

  • Electronic DC loads with a wide power range of 150 W to 6 kW.
  • CV, CC, CR, CW modes and CR-LED test.
  • Measurement speed up to 50 kHz.

ITECH IT8800 High Power DC Electronic Loads

The IT8800 series is a family of high-performance electronic DC loads with a wide power range from 150 W to 6 kW. The devices in the IT8800 series feature a measurement frequency of up to 50 kHz for voltage and current, a resolution of up to 0.1 mV/0.01 mA, an adjustable rise time for the measurement current ranging from 0.001 A/µs to 2.5 A/µs, as well as integrated USB and RS232 interfaces. Thanks to its high-performance models, the IT8800 series is used in numerous application areas, including LED lighting and automotive electronics.

  • DC electronic loads, 150W to 6 kW, 120 V to 500 V, 15 A to 480 A.
  • CV, CC, CR, CW modes.
  • Remote sense.
  • Measurement resolution 0.1 mV, 0.01 mA.
  • Dynamic mode up to 25 kHz.
  • Adjustable current rising slope 0.001 A/µs to 2.5 A/µs
  • Measurement speed up to 50 kHz.
  • Dynamic test, short-circuit test function.
  • CR-LED test.
  • OCP, OVP, CPP, OTP, reverse polarity protection.
  • 100 groups memory capacity.
  • Power off memory function.
  • External analog control.
  • Support VISA, USBTMC, SCPI communication protocol.
  • Built-in USB, RS232 USB communication interface.
  • Software monitoring via PC.

Model Overview

ModelVoltageCurrentPowerResolutionAccuracyInterfacesSize
IT8814C120 V240 A1.5 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.1% F.S.)USB, RS2323U
IT8816120 V240 A3 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)3U
IT8814B500 V60 A1.2 kW1 mV/0.1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.1% F.S.)3U
IT8814120 V120 A1.5 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.1% F.S.)3U
IT8813C120 V120 A750 W1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.1% F.S.)3U
IT8813B500 V30 A750 W1 mV/0.1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)3U
IT8813120 V60 A750 W1 mV/0.1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)3U
IT8812C120 V60 A250 W1 mV/0.1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)½ 2U
IT8812B500 V15 A200 W1 mV/0.1 mA±(0.05% + 0.025% F.S.)/±(0.05% + 0.05% F.S.)½ 2U
IT8812120 V30 A250 W1 mV/0.1 mA±(0.05% + 0.025% F.S.)/±(0.05% + 0.05% F.S.)½ 2U
IT8811120 V30 A150 W1 mV/0.1 mA±(0.05% + 0.025% F.S.)/±(0.05% + 0.05% F.S.)½ 2U
IT8818B500 V150 A5 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)6U
IT8818120 V480 A6 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.1% F.S.)6U
IT8817B500 V120 A3.6 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)6U
IT8817120 V360 A4.5 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.1% F.S.)6U
IT8816B500 V100 A2.5 kW1 mV/1 mA±(0.025% + 0.05% F.S.)/±(0.05% + 0.05% F.S.)3U


Information on product safety:

Manufacturer:
ITECH, No.918, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586/TWN
www.itechate.com

Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meilhaus.com