Rohde&Schwarz Probes
starting €
107,10
including VAT
plus shipping
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Accessories
Files/Downloads
Rohde&Schwarz Probes
Model Overview
Model | Type | Description | ||
RT-ZC02 | 1333.0850.02 | AC/DC current probe | DC...20 kHz | 1000 A, BNC connector |
RT-ZC03 | 1333.0844.02 | AC/DC current probe | DC...100 kHz | 30 A, BNC connector |
RT-ZC05B | 1409.8204.02 | AC/DC current probe | 2 MHz | 500 ARMS, 0.01 V/A, 700 Apeak, 20 mm diameter, R&S probe interface for probe recognition and power supply |
RT-ZC10 | 1409.7750.02 | AC/DC current probe | 10 MHz | 150 ARMS, 300 Apeak, 20 mm diameter, BNC connector, ±12 V power supply required (RT-ZA13 recommended, optional accessory) |
RT-ZC10B | 1409.8210.02 | AC/DC current probe | 10 MHz | 150 ARMS, 0.01 V/A, 300 Apeak, 20 mm diameter, R&S probe interface for probe recognition and power supply |
RT-ZC15B | 1409.8227.02 | AC/DC current probe | 50 MHz | 30 ARMS, 0.1 V/A, 50 Apeak, 5 mm diameter, R&S probe interface for probe recognition and power supply |
RT-ZC20 | 1409.7766.02 | AC/DC current probe | 100 MHz | 30 ARMS, 50 Apeak, 5 mm diameter, BNC connector, ±12 V power supply required (RT-ZA13 recommended, optional accessory) |
RT-ZC20B | 1409.8233.02 | AC/DC current probe | 100 MHz | 30 ARMS, 0.1 V/A, 50 Apeak, 5 mm diameter, R&S probe interface for probe recognition and power supply |
RT-ZC30 | 1409.7772.02 | AC/DC current probe | 120 MHz | 5 ARMS, 7.5 Apeak, 1 V/A, 5 mm diameter, BNC connector, ±12 V power supply required (RT-ZA13 recommended, optional accessory) |
RT-ZC31 | 1801.4932.02 | Three-range current probe | 120 MHz | 30/5/0.5 ARMS, 0.1/1/10 V/A, BNC connector, ±12 V power supply required (RT-ZA13 recommended, optional accessory) |
RT-ZD10 | 1410.4715.02 | Active differential voltage probe | 1.0 GHz | 1 MΩ, 0.6 pF, 5 Vpeak, 1.2 m cable, incl. ext. attenuator 10:1, 1.3 pF, 60 VDC, 42.4 VACpeak, incl. accessory |
RT-ZD20 | 1410.4409.02 | Active differential voltage probe | 1.5 GHz | 1 MΩ, 0.6 pF, ProbeMeter, micro button, 1.2 m cable; including accessories |
RT-ZD30 | 1410.4609.02 | Active differential voltage probe | 3.0 GHz | 1 MΩ, 0.6 pF, ProbeMeter, micro button, 1.2 m cable; including accessories |
RT-ZD40 | 1410.5205.02 | Active differential voltage probe | 4.5 GHz | 1 MΩ, 0.4 pF, ProbeMeter, micro button, 1.2 m cable; including accessories |
RT-ZH03 | 1333.0873.02 | Passive voltage probe | 250 MHz | 100:1, 100 MΩ, 6.5 pF, 850 VRMS, 5 mm |
RT-ZH10 | 1409.7720.02 | Passive high voltage probe | 400 MHz | 100:1, 50 MΩ, 7.5 pF, 1 kVRMS, 4 kVtrans, 2 m cable; including standard accessory |
RT-ZH11 | 1409.7737.02 | Passive high voltage probe | 400 MHz | 1000:1, 50 MΩ, 7.5 pF, 1 kVRMS, 4 kVtrans, 2 m cable, including standard accessory |
RT-ZHD07 | 1800.2307.02 | Differential high voltage probe | 200 MHz | 750 Vpeak, 300 V CAT III, 250:1/25:1, 5 MΩ // 2,0 pF (differential); including accessories (soft bag, RT-ZA22 safety test leads, RT-ZA24 accessory set) |
RT-ZHD15 | 1800.2107.02 | Differential high voltage probe | 100 MHz | 1500 Vpeak, 1000 V CAT III, 500:1/50:1, 10 MΩ // 2,0 pF (differential); including accessories (soft bag, RT-ZA22 safety test leads, RT-ZA24 accessory set) |
RT-ZHD16 | 1800.2207.02 | Differential high voltage probe | 200 MHz | 1500 Vpeak, 1000 V CAT III, 500:1/50:1, 10 MΩ // 2,0 pF (differential); including accessories (soft bag, RT-ZA22 safety test leads, RT-ZA24 accessory set) |
RT-ZHD60 | 1800.2007.02 | Differential high voltage probe | 100 MHz | 6000 Vpeak, 1000 V CAT III, 1000:1/100:1, 40 MΩ // 2,0 pF (differential); including accessories (soft bag, RT-ZA22 safety test leads, RT-ZA24 accessory set) |
RT-ZI10 | 1326.1761.02 | Passive voltage probe | 500 MHz | 10:1, 10 MΩ, 12 pF, 100 V max., CAT III (600 V CAT IV), 1.2 m cable, BNC connector, including standard accessories |
RT-ZI10C | 1326.3106.02 | Passive isolated probe for R&S ScopeRider/RTH | 500 MHz | 10:1, 10 MΩ, 11 pF, 300 V CAT III, 1.2 m cable, BNC connector, including standard accessories |
RT-ZI10C-2 | 1333.1811.02 | Set 2x RT-ZI10C | ||
RT-ZI10C-4 | 1333.1328.02 | Set 4x RT-ZI10C | ||
RT-ZI11 | 1326.1810.02 | Passive voltage probe | 500 MHz | 100:1, 100 MΩ, 4.6 pF, 1000 V max.,CAT III (600 V CAT IV, 3540 V CAT I), 1.2 m cable, BNC connector, including standard accessories |
RT-ZL03 | 1333.0715.02 | Logic probe for RTB2000 series | 300 MHz | 8 channels |
RT-ZL04 | 1333.0721.02 | Logic probe for series MXO RTA, RTE, RTH, RTM, RTO, RTP | 400 MHz | 8 channels |
RT-ZP03S | 1803.1001.02 | Passive voltage probe | 300 MHz | 10:1, 400 V |
RT-ZP05 | 3623.2927.02 | Passive voltage probe | 500 MHz | 10:1, set with 2 pieces |
RT-ZP05H | 1801.3236.02 | Passive voltage probe, only for HMO | 500 MHz | 10:1, 10MΩ, 10 pF, 300 VRMS, 5 mm, including acessories |
RT-ZP05S | 1333.2401.02 | Passive voltage probe | 500 MHz | 10:1, 10MΩ, 10 pF, 300 VRMS, 5 mm, including acessories |
RT-ZP10 | 1409.7550.00 | Passive voltage probe | 500 MHz | 10:1, 10MΩ, 9.5 pF, 400 V max., 1.3 m cable, BNC connector, 2.5 mm tip style, including standard accessories |
RTM-ZP10 | 1409.7708.02 | Passive voltage probe | 500 MHz | 10:1, 10 MΩ, 9.5 pF, 400 V max., 1.3 m cable, BNC connector, 2.5 mm tip style, including standard accessory |
RT-ZP11 | 1803.0005.02 | Passive voltage probe | 700 MHz | 10:1 |
RT-ZP1X | 1333.1370.02 | Passive voltage probe | 38 MHz | 1:1, 55 V, 39 pF, 1 MΩ, 2.5 mm tip, with readout |
RT-ZPR20 | 1800.5006.02 | Power rail probe | 2.0 GHz | 1:1, 50 kΩ, 60 V offset, ProbeMeter, AC/DC coupling, incl. SMA-cable 1.2 m, power rail browser |
RT-ZPR40 | 1800.5406.02 | Power rail probe | 4.0 GHz | 1:1, 50 kΩ, 60 V offset, ProbeMeter, AC/DC coupling, incl. SMA-cable 1 m, power rail browser |
RT-ZS10 | 1410.4080.02 | Single-ended active voltage probe | 1.0 GHz | 1 MΩ, 0.8 pF, ProbeMeter, microButton, 1.2 m cable; including accessories |
RT-ZS10E | 1418.7007.02 | Single-ended active voltage probe | 1.0 GHz | 1 MΩ, 0.8 pF, 1.2 m cable; including accessories |
RT-ZS10L | 1333.0815.02 | Single-ended active voltage probe | 1 GHz | 1 MΩ, 0.9 pF; including accessories |
RT-ZS20 | 1410.3502.02 | Single-ended active voltage probe | 1.5 GHz | 1 MΩ, 0.8 pF, ProbeMeter, micro button, 1.2 m cable; including accessories |
RT-ZS30 | 1410.4309.02 | Single-ended active voltage probe | 3.0 GHz | 1 MΩ, 0.8 pF, ProbeMeter, micro button, 1.2 m cable; including accessories |
RT-ZS60 | 1418.7307.02 | Single-ended active voltage probe | 6.0 GHz | 1 MΩ, 0.3 pF, ProbeMeter, micro button, 1.2 m cable; including accessories |
RT-ZVC02 | 1326.0259.02 | Multi-channel power probe, only for RTE, RTO, RTP | 2 current- and 2 voltage channels, 5 MS/s sampling rate, 18 bit resolution | |
RT-ZVC04 | 1326.0259.04 | Multi-channel power probe, only for RTE, RTO, RTP | 4 current- and 4 voltage channels, 5 MS/s sampling rate, 18 bit resolution | |
RT-ZZ80 | 1409.7608.02 | Passive transmission line probe | 8.0 GHz | 10:1, 500 Ω, 0.3 pF, 1.2 m cable; including accessories |
Related Products
Customers also bought