Rohde & Schwarz ZN-Z1xx Intelligent Calibration Equipment
starting €
1.029,35
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Rohde & Schwarz ZN-Z1xx Intelligent Calibration Equipment
Rohde & Schwarz ZN-Z15x Network Analyzer Calibration Units
- Automatic calibration units with 2, 4, or 6 fixed measurement ports or configurable up to 24 measurement ports, 8.5 GHz.
- ZN-Z154 multi-port calibration unit configurable with up to 24 measurement ports.
- Easy calibration of multi-port setups with up to 24 ports without reconnecting.
- ZN-Z156 2-port calibration unit up to 67 GHz.
Rohde & Schwarz ZN-Z1xx Network Analyzer Calibration Kits Economy
- Open, Short, Match, Through as a compact unit.
- Separate versions for kits with male or female connectors.
- Available for connector types N, 3.5 mm, or 2.92 mm.
- 2.92 mm "E" version up to 43.5 GHz.
- Through with m-m and f-f for non-pluggable devices.
Model Overview
| R&S ZN-Z15x, ZN-103 network analyzer calibration units | |||
| Model | Description | ||
| ZN-Z152 | 1319.6003.36 | Calibration unit, 100 kHz...8.5 GHz, 6 ports, SMA(f) | ZNA, ZVA/T, ZNB/T, ZND, ZNL, ZNLE (accessory) |
| ZN-Z153 | 1319.6178.34 | Calibration unit 50 Ω, 100 kHz...8.5 GHz, 4 ports, SMA(f) | ZNA, ZVA/T, ZNB/T, ZND, ZNL, ZNLE (accessory) |
| ZN-Z154 | 1319.5120.02 | Calibration unit 50 Ω, 100 kHz...8.5 GHz, 6 ports, SMA(f) | ZNA, ZVA/T, ZNB/T, ZND, ZNL, ZNLE (accessory) |
| ZN-Z156 | 1332.7239.03 | Calibration unit 50 Ω 10 MHz...67 GHz, 2 ports, 1.85 mm(f) | ZNA, ZVA/T, ZNB/T, ZND, ZNL, ZNLE |
| ZNZ154-B22 | 1319.5136.22 | Additional ports 7 to 12, ZN-Z154 required | Hardware option, integration ex factory or in service |
| ZNZ154-B32 | 1319.5136.32 | Additional ports 13 to 18, ZN-Z154 and ZNZ154-B22 required | Hardware option, integration ex factory or in service |
| ZNZ154-B42 | 1319.5136.42 | Additional ports 19 to 24, ZN-Z154 and ZNZ154-B22 and -B32 required | Hardware option, integration ex factory or in service |
| ZN-Z103 | 1321.1828.02 | Calibration Unit 50 Ω 2 MHz...4 GHz, 1-port, N(m) | |
| ZN-Z103 | 1321.1828.12 | Calibration Unit 50 Ω 1 MHz...6 GHz, 1-port, N(m) | |
| R&S ZN-Z1xx network analyzer calibration kits economy | |||
| Model | Description | ||
| ZN-Z129 | 1328.8140.02 | Calibration kit, 50 Ω, 2.92 mm (male), 0 Hz...40 GHz, Open, Short, Match, Through combination, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z129 | 1328.8140.03 | Calibration kit, 50 Ω, 2.92 mm (female), 0 Hz...40 GHz, Open, Short, Match, Through combination, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z129 | 1328.8140.12 | Calibration kit, 50 Ω, 2.92 mm (male), 0 Hz...40 GHz, Open, Short, Match, Through combination (accessory), incl. DCV data on CD | |
| ZN-Z129 | 1328.8140.13 | Calibration kit, 50 Ω, 2.92 mm (female), 0 Hz...40 GHz, Open, Short, Match, Through combination (accessory), incl. DCV data on CD | |
| ZN-Z129 | 1328.8140.22 | Calibration kit, 50 Ω, 2.92 mm (male), 0 Hz...40 GHz, Open, Short, Match, Through combination (accessory), incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z129 | 1328.8140.23 | Calibration kit, 50 Ω, 2.92 mm (female), 0 Hz...40 GHz, Open, Short, Match, Through combination (accessory), incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z129E | 1328.8170.02 | Calibration kit, 50 Ω, 2.92 mm (male), 0 Hz...43.5 GHz, Open, Short, Match, Through; compact design, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z129E | 1328.8170.03 | Calibration kit, 50 Ω, 2.92 mm(female), 0 Hz...43.5 GHz, Open, Short, Match, Through; compact design, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z129E | 1328.8170.12 | Calibration kit, 50 Ω, 2.92 mm (male), 0 Hz...43.5 GHz, Open, Short, Match, Through combination (accessory), incl. DCV data on CD | |
| ZN-Z129E | 1328.8170.13 | Calibration kit, 50 Ω, 2.92 mm (female), 0 Hz...43.5 GHz, Open, Short, Match, Through combination (accessory), incl. DCV data on CD | |
| ZN-Z129E | 1328.8170.22 | Calibration kit, 50 Ω, 2.92 mm (male), 0 Hz...43.5 GHz, Open, Short, Match, Through combination (accessory), incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z129E | 1328.8170.23 | Calibration kit, 50 Ω, 2.92 mm (female), 0 Hz...43.5 GHz, Open, Short, Match, Through combination (accessory), incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z135 | 1328.8157.02 | Calibration kit, 50 Ω, 3.5 mm (male), 0 Hz...26.5 GHz, Open, Short, Match, Through combination, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z135 | 1328.8157.03 | Calibration kit, 50 Ω, 3.5 mm (female), 0 Hz...26.5 GHz, Open, Short, Match, Through combination, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z135 | 1328.8157.12 | Calibration kit, 50 Ω, 3.5 mm (male), 0 Hz...26.5 GHz, Open, Short, Match, Through combination (accessory), incl. DCV data on CD | |
| ZN-Z135 | 1328.8157.13 | Calibration kit, 50 Ω, 3.5 mm (female), 0 Hz...26.5 GHz, Open, Short, Match, Through combination (accessory), incl. DCV data on CD | |
| ZN-Z135 | 1328.8157.22 | Calibration kit, 50 Ω, 3.5 mm (male), 0 Hz...26.5 GHz, Open, Short, Match, Through combination (accessory), incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z135 | 1328.8157.23 | Calibration kit, 50 Ω, 3.5 mm (female), 0 Hz...26.5 GHz, Open, Short, Match, Through combination (accessory), incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z170 | 1328.8163.02 | Calibration kit, 50 Ω, N(m), 0 Hz...18 GHz, Open, Short, Match, Through compact design, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z170 | 1328.8163.03 | Calibration kit, 50 Ω, N(f), 0 Hz...18 GHz, Open, Short, Match, Through compact design, depending on VNA type, characteriation data are pre-defined or available from the R&S website (accessory) | |
| ZN-Z170 | 1328.8163.12 | Calibration kit, 50 Ω, N(m), 0 Hz...18 GHz, Open, Short, Match, Through compact design (accessory) incl. DCV data on CD | |
| ZN-Z170 | 1328.8163.13 | Calibration kit, 50 Ω, N(f), 0 Hz...18 GHz, Open, Short, Match, Through compact design (accessory) incl. DCV data on CD | |
| ZN-Z170 | 1328.8163.22 | Calibration kit, 50 Ω, N(m), 0 Hz...18 GHz, Open, Short, Match, Through compact design (accessory) incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
| ZN-Z170 | 1328.8163.23 | Calibration kit, 50 Ω, N(f), 0 Hz...18 GHz, Open, Short, Match, Through compact design (accessory) incl. accredited calibration (DAkkS formely DKD) according to ISO 17025 and ISO 9000 | |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com
Last seen





