LCR Research Product Line

Tweezer-Style LCR-Meter
Complete LCR meter integrated in a high-precision tweezer-style probe. Measurement of Resistance (R), Inductance (L), Capacitance (C). Accuracy 0.5% or 0.1%.
- One hand operation.
- Easy-to-read, clear OLED display.
- Model LCR Link1 with additional measurements of Impedance (Z), Dissipation factor (D), Quality factor (Q), Phase angle (Θ) and others, as well as USB interface to PC.
starting €
434,35
€
308,21
| Model | ▸LCR Pro1 | ▸LCR Pro1 Plus | LCR Elite1 (EOL) | ▸LCR Elite2 |
| Accuracy | 0.1% (R), 0.2% (C), 0.2% (L) | 0.5% (R), 1.0% (C), 1.0% (L) | 0.2% (R), 0.2% (C), 0.4% (L) | |
| Test frequency | 100 Hz, 120 Hz, 1 kHz, 10 kHz, 100 kHz | 100 Hz, 1 kHz, 10 kHz | 100 Hz, 120 Hz, 1 kHz, 10 kHz | |
| Test voltage | 0.2 Vrms, 0.5 Vrms, 1.0 Vrms (source impedance 100 Ω) | 0.45 Vrms (source impedance 100 Ω) | 0.5 Vrms (source impedance 100 Ω) | |
| Resistance (R) | yes (range 25 mΩ...10 MΩ) | yes (range 20 mΩ...10 MΩ) | yes (range 25 mΩ...10 MΩ) | yes (range 20 mΩ...10 MΩ) |
| Inductance (L) | yes (range 10 nH...1 H) | yes (range 1 nH...1 H) | yes (range 100 nH...1 H) | yes (range 0.1 pF...5 mF) |
| Capacitance (C) | yes (range 0.25 pF...1 mF) | yes (range 0.2 pF...10 mF) | yes (range 0.3 pF...500 µF) | yes (range 0.1 µH...1 H) |
| Impedance (Z) | yes | - | - | |
| Dissipation factor (D) | yes | - | yes | |
| Quality factor (Q) | yes | - | yes | |
| Phase angle (T) | yes | - | - | |
| Equivalent series resistance (ESR) | yes | yes | yes | |
| Direct current resistance (DCR) | yes | - | - | |
| Diode check | yes | - | - | |
| LED testing | - | yes | - | - |
| Continuity | yes | - | - | |
| Sorting | yes | - | - | |
| Recording | yes | - | - | |
| Self calibration | yes | - | yes | |
| Protection | - | - | Aegis Technology, over voltage protection (between test tips) up to ±48 VDC (or ±34 VAC); automatically disconnects overvoltage from the meter and shows "OVER VOLT" message | |
| PC connectivity | yes (optional LCR Link1 required) | - | - | |
| Dimensions (LxWxH, mm) | 151 x 19 x 15, 30 g | 151 x 19 x 14.5, 30 g | ||
| Display | OLED 24.4 mm/0.96", 128 x 64 resolution | OLED 23.1 mm/0.91", 128 x 32 resolution | ||
| Battery | 3.7 V LiPO, rechargeable, 150 mAh | 3.7 V LiPO, rechargeable, 180 mAh | 3.7 V LiPO, rechargeable, 150 mAh | 3.7 V LiPO, rechargeable, 180 mAh |
| External power source | DC 5 V, micro-B USB connector | DC 5 V, micro-B USB connector | ||
| SMD test probe | Ultra-precise gold plated | Precise gold plated | ||
Get in Contact with the Meilhaus Electronic Team:







