Micsig Product Line - Portable, Tablet, Ultra-thin, and Automotive Oscilloscopes

| High-Resolution 12-bit Oscilloscopes | 8-bit Oscilloscopes - Tablet, Portabel, Desktop | Automotive Versions |
|
|
|
MicSig Tablet/Portable Oscilloscopes - Overview and Key Specs
For general purpose oscilloscope applications in industry, D&R, mobil use/maintenance/service, etc.
| Series | MHO1 | STO | ETO | TO | ||||||||
| Model | MHO14-100 | MHO14-200 | MHO14-100N | MHO14-200N | STO1004 | STO2002 | ETO3504 | ETO5004 | TO1004 | TO2002 | TO2004 | TO3004 |
| Design | Portable with stand, 8"/20.3 cm touch screen, buttons | Portable with stand, 8"/20.3 cm touch screen, buttons | Portable with stand, 14"/35.6 cm touch screen, virtual buttons | Portable with stand, 10.1"/25.7 cm touch screen, virtual buttons | ||||||||
| Channels | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 |
| Bandwith | 100 MHz | 200 MHz | 100 MHz | 200 MHz | 100 MHz | 200 MHz | 350 MHz | 500 MHz | 200 MHz | 200 MHz | 200 MHz | 300 MHz |
| Sample rate | 1 GS/s | 1 GS/s | 3 GS/s | 1 GS/s | 1 GS/s | 2 GS/s | 2 GS/s | |||||
| Resolution | 12 bit | 8 bit | 8 bit | 8 bit | ||||||||
| Max. acquisition rate | 50,000 Wfms/s | 130,000 Wfms/s | 230,000 Wfms/s | 78,000 Wfms/s | 300,000 Wfms/s | |||||||
| Memory | 110 MPts | 70 MPts | 360 MPts | 110 Mpts | 220 Mpts | |||||||
| Interfaces | USB, LAN/Ethernet, HDMI | USB, WLAN, HDMI | USB, LAN/Ethernet, HDMI | USB, WLAN, HDMI | ||||||||
| Digitalmultimeter | 4½ digit | - | - | - | - | |||||||
| Power supply | Rechargeable battery | Rechargeable battery | Rechargeable battery | Rechargeable battery | ||||||||
MicSig Desktop-Oscilloscopes - Overview and Key Specs
Für general purpose oscilloscope applications in industry, D&R, labs, education, etc.
| Series | MDO | MHO3 | MHO6 | ||||||
| Model | MDO2504 | MDO3504 | MDO5004 | MHO3-2504 | MHO3-3504 | MHO3-5004 | MHO68-350 | MHO68-500 | MHO68-1000 |
| Design | Desktop/portabel, 14"/35.6 cm touch screen, buttons | Desktop/portabel, 14"/35.6 cm touch screen, buttons | Desktop/portabel, 16"/40.6 cm touch screen, buttons | ||||||
| Channels | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
| Bandwith | 250 MHz | 350 MHz | 500 MHz | 250 MHz | 350 MHz | 500 MHz | 350 MHz | 500 MHz | 1 GHz |
| Sample rate | 3 GS/s | 3 GS/s | 6 GS/s | ||||||
| Resolution | 8 bit | 12 bit | 12 bit | ||||||
| Max. acquisition rate | 230,000 Wfms/s | 230,000 Wfms/s | 280,000 Wfms/s | ||||||
| Memory | 360 MPts | 360 MPts | 1800 MPts | ||||||
| Interfaces | USB, LAN/Ethernet, HDMI | USB, LAN/Ethernet, HDMI | USB, LAN/Ethernet, HDMI | ||||||
| Power supply | Power adaptor | Power adaptor | Power adaptor | ||||||
MicSig modulare Oscilloscopes - Overview and Key Specs
Für general purpose oscilloscope applications in industry, lab, test, etc.
| Series | MO3 | VTO | ||
| Model | MO34-250/MO34-250Pro | MO34-350/MO34-350Pro | MO34-500/MO34-500Pro | VTO2004 |
| Design | Modular, no screen (HDMI, full stand-alone oscilloscope) | Modular, no screen, "split" oscilloscope (hardware in the module, software for the user's Andoid device) | ||
| Channels | 4 | 4 | 4 | 4 |
| Bandwith | 250 MHz | 350 MHz | 500 MHz | 200 MHz |
| Sample rate | 3 GS/s | 1 GS/s | ||
| Resolution | 12 bit | 8 bit | ||
| Max. acquisition rate | 230,000 Wfms/s | - | ||
| Memory | 360 MPts | 50 MPts | ||
| Interfaces | USB, LAN/Ethernet, SFP+ (optical), HDMI | USB (Andoid) | ||
| Power supply | Power adaptor | Power adaptor | ||
MicSig Automotive-Oscilloscopes - Overview and Key Specs
For oscilloscope applications in the automotive sector, in vehicles, in the workshop, etc.
| Series | SATO | ATO | VATO | ||||
| Model | SATO1004 | SATO2002 | ATO1004 | ATO2002 | ATO2004 | ATO3004 | VATO2004 |
| Design | Portable with stand, 8"/20.3 cm touch screen, buttons | Portable with stand, 10.1"/25.7 cm touch screen, virtual buttons | Modular, no screen, "split" oscilloscope (hardware in the module, software for the user's Andoid device) | ||||
| Channels | 4 | 2 | 4 | 2 | 4 | 4 | 4 |
| Bandwith | 100 MHz | 200 MHz | 100 MHz | 200 MHz | 200 MHz | 300 MHz | 200 MHz |
| Sample rate | 1 GS/s | 1 GS/s | 2 GS/s | 1 GS/s | |||
| Resolution | 8 bit | 8 bit | 8 bit | ||||
| Max. acquisition rate | 130,000 Wfms/s | 78,000 Wfms/s | 300,000 Wfms/s | - | |||
| Memory | 70 MPts | 110 MPts | 220 MPts | 50 MPts | |||
| Interfaces | USB, WLAN, HDMI | USB, WLAN, HDMI | USB (Andoid) | ||||
| Power supply | Rechargeable battery | Rechargeable battery | Power adaptor | ||||

Get in Contact with the Meilhaus Electronic Team:





