Keysight B2960C Series 6.5 Digit Low-Noise Power Source
Benefits of the Keysight B2961C and B2962C High Precision Sources
- 1 or 2 channel ultra low noise power source with impressive resolution of 100 nV/10 fA.
- Up to 210 V, 3 ADC/10.5 A pulse, 31.8 W.
- Relacements for B series: No total current limitation on B2961/62C.
Keysight B2960C Series 6.5 Digit Low-Noise Power Source
Models Keysight B2961C, B2961C Replace B-Series
The Keysight B2960C series devices are power supplies for precision low-noise voltage/current sourcing featuring 6.5 digits, 100 nV/10 fA resolution, 10 µVRMS noise, bipolar 210 V/3 A (10.5 A pulse) range, innovative sourcing functions, and GUI. ts unique features include bipolar current sourcing and sinking, a programmable output resistance feature, and a time-domain waveform viewer supported in the graphical user interface. You can choose between 1-channel (B2961B) and 2-channel (B2962B) models, allowing you to select the exact amount of bench-top power source performance to meet your testing needs. Unlike the previous B-models there is no total current limitation on B2961/62C.
- Extremely low noise performance down to 10 µVRMS.
- Integrated 4-quadrant source/measure capabilities.
- Wide output range up to 210 V, 3 ADC, 10.5 A (pulsed).
- 6.5 digit high resolution down to 10 fA and 100 nV.
- Precision 1 mHz...10 kHz arbitrary waveform generation capability.
- No total current limitation on B2961/62C compared to B-models.
- Intuitive graphical user interface.
- Applications: Electrical circuit verification/validation/debug, material science, aerospace and defense.
Model Overview
Model | B2961C | B2962C | B2961C with N1298A | B2962C with N1298A | B2961C with N1298B | B2962C with N1298B | B2961C with N1298C | B2962C with N1298C | |
Filter | - | High current ultra low noise filter | Ultra low noise filter | Low noise filter | |||||
Number of channel | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Output/source capability | Max. voltage (DC or arbitrary waveform output) | ±210 V | ±21 V | ±42 V | ±210 V | ||||
Max. current (DC or arbitrary waveform output) | ±3.03 A | ±500 mA | ±105 mA | ±3.03 A | |||||
Max. current (pulsed) | ±10.5 A (max. voltage: ±200 V) | ±500 mA (max. voltage: ±21 V) | ±105 mA (max. voltage: ±42 V) | ±3.03 A (max. voltage: ±200 V) | |||||
Power | 31.8 W | 10.5 W | 4.4 W | 31.8 W | |||||
Resolution | 6.5 digit | 6.5 digit | 6.5 digit | 6.5 digit | |||||
Min. voltage | 100 nV | 100 nV | 100 nV | 100 nV | |||||
Min. current | 10 fA | 1 nA | 10 pA | 10 pA | |||||
Output polarity | Bipolar (4-quadrant operation) | ||||||||
DC | ✓ | ✓ | ✓ | ✓ | |||||
Pulsed | ✓ | Only voltage output | Only voltage output | Only voltage output | |||||
Sweep DC/Pulse/List | ✓ | Only voltage output | Only voltage output | Only voltage output | |||||
Arbitrary wave form | ✓ | Only voltage output | Only voltage output | Only voltage output | |||||
Noise | 0.1...10 Hz | ≤5 µVPP | ≤5 µVPP | ≤5 µVPP | ≤5 µVPP | ||||
10...20 MHz | 3 mVRMS | 10 µVRMS (1 nVRMS/√Hz at 10 kHz) | 10 µVRMS (1 nVRMS/√Hz at 10 kHz) | 350 µVRMS | |||||
Measurement capability | 4.5 digit built-in voltage/current monitor | ||||||||
Source/monitor ranges - voltage | 200 mV...200 V | 200 mV...20 V | 200 mV...200 V | 200 mV...200 V | |||||
Source/monitor ranges - current | 10 nA...10 A | 1 mA...1 A | 10 µA...100 mA | 10 µA...3 A | |||||
Programmable output resistance | Constant R | ✓ | - | - | - | ||||
V/I emulation | ✓ | - | - | - | |||||
View mode | Single view | ✓ | ✓ | ✓ | ✓ | ||||
Waveform preview | ✓ | ✓ | ✓ | ✓ | |||||
Dual view | Only 2-channel model B2962C | ||||||||
Graph view (time-domain voltage/current waveform viewer) | ✓ | ✓ | ✓ | ✓ | |||||
Max. capacitive load | 0.01 µF (normal mode) | 50 µF | 50 µF | 1 mF | |||||
Display | 4.3"/10.9 cm TFT color display (480x272, with LED backlight) | ||||||||
Interfaces | GPIB, USB 2.0, LAN/Ethernet (LXI Class-C) |
Agilent's Electronic Measurement Group is now Keysight Technologies.
Information on product safety:
Manufacturer:
Keysight, 1400 Fountaingrove Parkway, Santa Rosa, CA/USA
www.keysight.com
(Keysight Technologies Deutschland GmbH)
Related Products