Options and Accessories for the Oscilloscopes of the Ceyear 4457 Series
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Options and Accessories for the Oscilloscopes of the Ceyear 4457 Series
Model Overview
| Model | Description |
| 4457-H01 | Logic analyzer option; number of channels: 16; including 1 LAP500 logic probe |
| 4457-H02 | Function and arbitrary waveform generator option 2-channel, 50 MHz (sine) |
| 4457-H03 | Solid-state electronic disk 256 GB removable SSD |
| 4457-H04 | Rack mounting kit |
| 4457-H05 | Aluminum alloy transportation case |
| 4457-H30 | 4457E eight-channel option; number of analog channels: 8; bandwidth: 1 GHz; vertical resolution: 8 bit |
| 4457-H32 | 4457F eight-channel option; number of analog channels: 8; bandwidth: 2 GHz; vertical resolution: 8 bit |
| 4457-H34 | 4457G eight-channel option; number of analog channels: 8; bandwidth: 3 GHz; vertical resolution: 8 bit |
| 4457-S01 | Limit template test module; support standard templates such as ITU-T, ANSI T1.102, USB, or user-created templates |
| 4457-S02 | Power measurement and analysis module; support power quality, ON/OFF loss, harmonics, ripple, modulation, and other tests |
| 4457-S03 | Baud chart analysis module; it is necessary to purchase the function generator option to detect the frequency response of the control loop and analyze the stability of the feedback system |
| 4457-S04 | I2C trigger and analysis module; signal rate: ≤10 Mbps; protocol type: 7-bit/10-bit address; signal type: single-ended |
| 4457-S05 | RS232 trigger and analysis module; signal rate: 50...2 Mbps; signal type: single-ended |
| 4457-S06 | SPI trigger and analysis module; signal rate: ≤10 Mbps; signal type: single-ended |
| 4457-S07 | CAN trigger and analysis module; signal rate: 10 kbps...1 Mbps; signal type: single-ended, differential, CAN_L, CAN_H |
| 4457-S08 | LIN trigger and analysis module; signal rate: 800 bps...100 kbps; protocol standard: 1.X, 2.X; signal type: single-ended |
| 4457-S09 | FlexRay trigger and analysis module; signal rate: 2.5/5/10 Mbps; signal type: BP, BM, TX/RX |
| 4457-S10 | Audio trigger and analysis module; signal rate: ≤10 Mbps; protocol type: I2S, LJ, RJ, TDM; signal type: single-ended |
| 4457-S11 | USB trigger and analysis module; signal rate: 1.5 Mbps, 12 Mbps; signal type: single-ended, differential |
| 4457-S12 | MIL-STD-1553 trigger and analysis module; signal rate: 1 Mbps; signal type: single-ended, differential |
| 4457-S13 | ARINC429 trigger and analysis module; signal rate: 1 Mbps; signal type: single-ended |
| 4457-S20 | Eye diagram analysis module: eye diagram display and measurement, mainly including eye height, eye width, 0 level, 1 level, Q factor, etc. |
| 4457-S21 | Jitter analysis module: histogram, trend graph, spectrogram, bathtub curve and so on |
| 4457-S22 | Real-time spectrum; frequency range: DC to oscilloscope bandwidth; max. real-time analysis bandwidth: 320 MHz |
Information on product safety:
Manufacturer:
Ceyear Technologies Co., Ltd, No.98, Xiang Jiang Road, Huangdao District, Qingdao/CHN
www.ceyear.com
Responsible person:
Meilhaus Electronic GmbH, Am Sonnenlicht 2, 82239 Alling/DEU
info@meilhaus.com
Related Products
Last seen





