Keysight 11xxB Series Active, Differential Probes
starting €
8.637,02
including VAT
free shipping (Germany)
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Keysight 11xxB Series Active, Differential Probes
Model Overview
Model | Type | Bandwidth | Attenuation | Input etc. | Recommended oscilloscopes (examples) |
1130B | Differential | 1.5 GHz | 10:1 | 50 kΩ/0.27...0.34 pf (differential), 25 kΩ/0.44...0.67 pF (single-ended), dynamic range ±2.5 V | 3000 X series, 4000 X series, 6000 X series, EXR series, Infiniium S series |
1131B | Differential | 3.5 GHz | 10:1 | 50 kΩ/0.27...0.34 pf (differential), 25 kΩ/0.44...0.67 pF (single-ended), dynamic range ±2.5 V | 3000 X series, 4000 X series, 6000 X series, EXR series, Infiniium S series |
1132B | Differential | 5 GHz | 10:1 | 50 kΩ/0.27...0.34 pf (differential), 25 kΩ/0.44...0.67 pF (single-ended), dynamic range ±2.5 V | 3000 X series, 4000 X series, 6000 X series, EXR series, Infiniium S series |
1134B | Differential | 7 GHz | 10:1 | 50 kΩ/0.27...0.34 pf (differential), 25 kΩ/0.44...0.67 pF (single-ended), dynamic range ±2.5 V | 3000 X series, 4000 X series, 6000 X series, EXR series, Infiniium S series |
1168B | Differential | 10 GHz | 3.45:1 | 50 kΩ/0.21 pf (differential), 25 kΩ/0.35 pF (single-ended), dynamic range 3.3 Vpeak-peak | Infiniium S series |
1169B | Differential | 13 GHz | 3.45:1 | 50 kΩ/0.21 pf (differential), 25 kΩ/0.35 pF (single-ended), dynamic range 3.3 Vpeak-peak | Infiniium S series |
Information on product safety:
Manufacturer:
Keysight, 1400 Fountaingrove Parkway, Santa Rosa, CA/USA
www.keysight.com
(Keysight Technologies Deutschland GmbH)
Last seen