Keysight DP5720/30 DC Power Supply, 1.5kW
Benefits of the DP5700 Series 1.5 kW, up to 600 V or 150 A
- 10 single-output programmable models, 1U high
- 1.5 kW units in half-rack width.
- Removable SD card option for added security, USB, LAN/Ethernet, and GPIB.
Keysight DP5720/30 DC Power Supply, 1.5 kW
The Keysight DP5700 Series is a family of compact DC power supplies. The series includes 68 single-output programmable models, 10 of the versions with 1.5 kW in half-rack width, only 1U high. The devices offer stable output with built-in voltage and current measurements, with operating ranges up to 600 V or 150 A. The DP5700 Series is equipped with a removable SD memory, which supports sensitive security applications, enabling safe movement of test equipment between confidential spaces.
- Small high-density 1U package.
- Built-in voltage and current measurements.
- Comprehensive protection from overvoltage and overcurrent:
Overtemperature Protection (OTP), Overcurrent Protection (OCP), and Overvoltage Protection (OVP), shutting down the output when a fault occurs.
Undervoltage Protection (UVP) to prevent voltage adjustment below a set limit.
Combined, UVP and OVP create a protection window for sensitive load circuitry. - Single-phase 100 – 240 VAC universal input.
- Standard LAN, USB, and GPIB (IEEE488) interfaces.
- Full compliance with the LXI Class C specification.
- Removable SD card option for added security.
Model Overview
| Model | Power | Voltage | Current | Input | More specs |
| DP5721A | 1.5 kW | 0...10 V | 0...150 A | 100 - 240 VAC single phase | Detailed specs for ripple and noise, load/line regulation, accuracy see datasheet |
| DP5722A | 0...20 V | 0...75 A | |||
| DP5723A | 0...30 V | 0...50 A | |||
| DP5724A | 0...40 V | 0...38 A | |||
| DP5726A | 0...60 V | 0...25 A | |||
| DP5728A | 0...80 V | 0...19 A | |||
| DP5730A | 0...100 V | 0...15 A | |||
| DP5731A | 0...150 V | 0...10 A | |||
| DP5733A | 0...300 V | 0...5 A | |||
| DP5736A | 0...600 V | 0...2.6 A |
How To Order
| Choose your output ratings | What is your AC input? | Add on accessories | ||
| ▸1.5 kW Voltage: 10...600 V (list see table above) Current: 2.6...150 A (list see table above) | DP572xA DP573xA | 1-phase | 100...240 VAC |
|
| ▸3.4 kW Voltage: 10...600 V (list see table above) Current: 5.6...340 A (list see table above) | DP574xAS DP575xAS | 1-phase | 200...240 VAC | |
| DP574xAL DP575xAL | 3-phase | 200...240 VAC | ||
| DP574xAH DP575xAH | 3-phase | 380...480 VAC | ||
| ▸5 kW Voltage: 10...600 V (list see table above) Current: 8,5...500 A (list see table above) | DP576xAL DP577xAL | 3-phase | 200...240 VAC | |
| DP576xAH DP577xAH | 3-phase | 380...480 VAC | ||
| ▸7.5 kW Voltage: 20...1500 V (list see table above) Current: 5...375 A (list see table above) | DP578xAL DP579xAL | 3-phase | 200...240 VAC | |
| DP578xAH DP579xAH | 3-phase | 380...480 VAC | ||
Agilent's Electronic Measurement Group is now Keysight Technologies.
Information on product safety:
Manufacturer:
Keysight, 1400 Fountaingrove Parkway, Santa Rosa, CA/USA
www.keysight.com
(Keysight Technologies Deutschland GmbH)
Related Products






