Aaronia RTSA-Suite-PRO Software
Benefits of the RTSA-Suite-PRO Spectrum Analysis Software for the Aaronia SPECTRAN Instruments
- Seamless, super-fast, real-time 3D view.
- Supports multiple SPECTRAN-V6 devices simultaneously.
- Configuration via blocks - flexible and optimally adapted to requirements.
Aaronia RTSA-Suite-PRO Software
Aaronia RTSA-Suite-PRO is the spectrum analysis software for the SPECTRAN devices. It offers unique performance, extensive features, and is easy and intuitive to use even for complex hardware.
- Seamless real-time 3D view up to 25 million Samples/s.
- Unlimited recording time
- Supports multiple Aaronia SPECTRAN-V6 devices simultaneously.
- Remote controllable interface.
- Real-time demodulation.
- Intelligent real-time 3D trigger.
- Graphics card (GPU) support.
- Low system hardware requirements.
- USB 2.0 and 3.0 supported.
- Up to 20 GHz real-time bandwidth.
- Full MATLAB support.
- Fully automatic pulse classification (decodes Wifi, BT, GSM, DECT, QPSK, QAM, etc.).
- Almost limitless measurement scenarios configurable through innovative block system.
- For Windows, Linux, MacOS in development.
Aaronia RTSA-Suite-PRO "Modular" Block Principle
Aaronia RTSA-Suite-PRO consists of the main program and a large number of currently available "blocks". Some of these blocks are already available free of charge in the basic version: Various 2D and 3D views, IQ processing, triggers, AM/FM decoder, file reader, file writer, remote HTTP, scripts, etc. Optionally, additional blocks can be purchased at any time, depending on your needs and application.
The basic version of the Aaronia RTSA-Suite-PRO is included with the SPECTRAN-V6 spectrum analyzers.
Already included free of charge in the basic version of RTSA-Suite-PRO:
- 32K FFT feature.
- HTTP server (1x included).
- HTTP client (1x included).
- File writer/reader.
- AM/FM demodulator.
- V6 Sweep Zoom.
Model Overview RTSA Suite PRO Software Licenses
| Model/ordering code | Description |
| ▸122/001 | RTSA Suite PRO Block Short Burst Suppression Filter |
| ▸122/002 | RTSA-Suite-PRO Block Channel Power Measurement |
| ▸122/004 | RTSA-Suite-PRO Block GPS |
| ▸122/005 | RTSA-Suite-PRO Block Harmonics Analyzer |
| ▸122/006 | RTSA-Suite-PRO Block Intermodulation Analyzer |
| ▸122/007 | RTSA-Suite-PRO Device NRP-Z11 PowerSensor |
| ▸122/008 | RTSA-Suite-PRO Device NRQ6 PowerSensor |
| ▸122/009 | RTSA-Suite-PRO Feature IQ Signal Generator 4096QAM |
| ▸122/010 | RTSA-Suite-PRO Feature 128k FFT |
| ▸122/011 | RTSA-Suite-PRO Feature 1M FFT |
| ▸122/012 | RTSA-Suite-PRO Block HTTP Server |
| ▸122/013 | RTSA-Suite-PRO Block HTTP Client |
| ▸122/017 | RTSA-Suite-PRO Block IQ Pulse Inspector |
| ▸122/018 | RTSA-Suite-PRO Block remoteConfig |
| ▸122/019 | RTSA-Suite-PRO Bundle Category & Channel |
| ▸122/020 | RTSA-Suite-PRO Bundle Direction Finder |
| ▸122/021 | RTSA-Suite-PRO Bundle Live Video Camera |
| ▸122/022 | RTSA-Suite-PRO Bundle Waterfall&Pulse |
| ▸122/024 | RTSA-Suite-PRO Feature FFT Super Sample 128k |
| ▸122/025 | RTSA-Suite-PRO Feature FPGA RAM Memory Availability |
| ▸122/026 | RTSA-Suite-PRO Feature Histogram 2K |
| ▸122/027 | RTSA-Suite-PRO Feature IQ Raster Image |
| ▸122/028 | RTSA-Suite-PRO Device RF SP4T Switch |
| ▸122/029 | RTSA-Suite-PRO Device Tektronix RSA Spectrum Analyzer |
| ▸122/030 | RTSA-Suite-PRO Block Spectrum Reference |
| ▸122/031 | RTSA-Suite-PRO Block Spectrum Stitcher |
| ▸122/032 | RTSA-Suite-PRO Block V6 Sweep Generator |
| ▸122/034 | RTSA-Suite-PRO Block IQ WiFi Interaction Mapper |
| ▸122/035 | RTSA-Suite-PRO Block RF Drive Test (Heatmap) |
| ▸122/036 | RTSA-Suite-PRO Block Signal Strength Locator |
| ▸122/037 | RTSA-Suite-PRO Block Receiver Band Sequencer |
| ▸122/038 | RTSA-Suite-PRO Block V6 Tracking Generator |
| ▸122/040 | RTSA-Suite-PRO Block Spectrum Multi Notch Filter |
| ▸122/041 | RTSA-Suite-PRO Block Spectral Background Mask |
| ▸122/042 | RTSA-Suite-PRO Block Stream Portal |
| ▸122/044 | RTSA-Suite-PRO Feature GPS Disciplined Time Base |
| ▸122/045 | RTSA-Suite-PRO Feature GPS Stream |
| ▸122/046 | RTSA-Suite-PRO Block IEEE HiSLIP |
| ▸122/049 | RTSA-Suite-PRO Block IQ Power Statistik |







