Aaronia Splitters, Combiners, Coupler
close
Please fill in all fields.
Question Type
Your E-mail Adress
My Question:
Please validate that you are not a robot.
Description
Files/Downloads
Aaronia Splitters, Combiners, Coupler
Coupler, splitters, combiners, S-parameter kit,.
Model Overview
Model/ordering code | Type | Frequency range | Insertion loss or attenuation | VSWR | Other data | Decoupling | Power | Connectors | |
502/017 | SPECTRAN-V6-5060X | Coupler | 50 MHz...6 GHz | Attenuation 2 dB | typ. 1.2:1 | Directivity up to 33 dB, 32 dB typ. | Coupling ±0.45 dB | - | 3x SMA female (front); impedance 50 Ω |
503/041 | SPECTRAN-V6-SP4-4080X | 4-way splitter/combiner | 400 MHz...8 GHz | ≤18 dB | IN ≤1.60:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 5x SMA female (front); impedance 50 Ω |
503/032 | SPECTRAN-V6-SP4-7060X | 4-way splitter/combiner | 700 MHz...6 GHz | ≤15 dB | IN ≤1.60:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 5x SMA female (front); impedance 50 Ω |
503/042 | SPECTRAN-V6-SP4-DC80X | 4-way splitter/combiner | True DC...8 GHz | ≤20 dB | IN ≤2:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 5x SMA female (front); impedance 50 Ω |
503/043 | SPECTRAN-V6-SP6-7060X | 6-way splitter/combiner | 700 MHz...6 GHz | ≤15 dB | IN ≤1.60:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 6x SMA female (front), 1x SMA female (rear); impedance 50 Ω |
503/044 | SPECTRAN-V6-SP6-4080X | 6-way splitter/combiner | 400 MHz...8 GHz | ≤18 dB | IN ≤1.60:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 6x SMA female (front), 1x SMA female (rear); impedance 50 Ω |
503/045 | SPECTRAN-V6-SP6-DC80X | 6-way splitter/combiner | True DC...8 GHz | ≤20 dB | IN ≤2:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 Watt | 6x SMA female (front), 1x SMA female (rear); impedance 50 Ω |
503/058 | SPECTRAN-V6-SP4A-7060X | Active 4-way splitter | 700 MHz...6 GHz | ≤0 dB | IN ≤2,2:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 Watt | 5x SMA female (front), 1x SMA female (rear); impedance 50 Ω |
503/059 | SPECTRAN-V6-SP6A-DC80X | Active 6-way splitter | True DC...8 GHz | typ. ≤5 dB | IN ≤3:1; OUT ≤2,2:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 6x SMA female (front), 1x SMA female (rear); impedance 50 Ω |
503/054 | SP6-DC80-OEM | Low-loss 6-way splitter/combiner OEM | True DC...8 GHz | ≤20 dB | IN ≤2:1; OUT ≤1.50:1 | Amp. balance ±0.8 dB | ≥6 dB | 2 W | 6x SMA female (front), 1x SMA female (rear); impedance 50 Ω |
503/033 | SPECTRAN-V6 S-parameter kit | Kit for measuring the S-parameters* | 50 MHz...6 GHz | Attenuation 2 dB | typ. 1.2:1 | Directivity up to 33 dB, 32 dB typ. | Coupling ±0.45 dB | - | 3x SMA female (front); impedance 50 Ω |
* Includes SPECTRAN-V6-5060X coupler and 2 high quality 1-m SMA cables.
Information on product safety:
Manufacturer:
Aaronia AG, Kauthenbergstraße 14, 54597 Strickscheid/DEU
www.aaronia.com