Rohde & Schwarz ZNH Handheld Vector Network Analyzers up to 26.5GHz
Benefits of the R&S ZNH4, ZNH8, ZNH18, ZNH26 2-Port Handheld VNAs
- Full-featured 2-port VNAs up to 4, 8, 18, or 26.5 GHz in a rugged handheld design.
- Extensive measurement types from 1-port cable and antenna measurement to 2-port S-parameters S11, S12, S21, S22.
- 7"/17.8 cm touch-screen, USB, LAN/Ethernet and SD card slot.
Rohde & Schwarz ZNH Handheld Vector Network Analyzers up to 26.5 GHz
The Rohde & Schwarz ZNH series is a family of full-featured 2-port handheld vector network analyzers for single-port cable and antenna measurements and full-featured two-port S-parameter measurements. Operation is simple and intuitive thanks to the touchscreen. The configuration menu allows you to carry out the preparatory work for the measurement extremely efficiently. Depending on the variant, the frequency range extends from 30 kHz to 4, 8, 18, or 26.5 GHz.
- 2-port handheld network analyzers/VNA.
- Frequency range from 30 kHz to 4, 8, 18, or 26.5 GHz.
- Single-port cable and antenna measurement with basic unit.
- Measurement of S-parameters (S11, S12, S21, S22) with basic unit.
- 100 dB (typ.) dynamic range for filter and antenna isolation measurement.
- Reflection-free display, small form factor, rugged housing (IP51).
- 7"/17.8 cm touchscreen; USB and LAN interfaces.
Model Overview
| Model | ZNH4 | ZNH8 | ZNH18 | ZNH26 |
| Basic product number | 1321.1611.04 | 1321.1611.08 | 1321.1611.18 | 1321.1611.26 |
| Measurement ports | 2 | 2 | 2 | 2 |
| Frequency | 4 GHz | 8 GHz | 18 GHz | 26.5 GHz |
| Measurements (some via option/license key) | 1-port cable and antenna measurement, reflection and transmission measurement, 1-port cable loss, DTF measurement, 2-port VNA measurement of S-parameters S11, S12, S21, S22, power sensor measurements, pulse measurements, vector voltmeter, mixed-mode S-parameters, time domain analysis, and others | |||
| Dynamic range | 100 dB (typ.) for filter and antenna isolation measurements | |||
| Display | 7"/17.8 cm touch-screen, 800x480 | |||
| Connectors | N female | N female | N female | 3,5-mm male |
| Interfaces | USB 2.0 host and device, LAN/Ethernet, SD card slot | |||
| Power supply | Lithium-Ion Smart Battery; power adaptor | |||
| Dimensions (mm) | 202 x 294 x 76; 3.1 kg | |||
Included: VNA R&S ZNH 4, 8, 18 or 26, lithium-ion battery, USB cable, power supply with country-specific adapters, quick start guide, side strap.
Package Overview
| Model | Description | |
| ZNH4 | 1321.1611.04 | 2-port handheld vector network analyzer, 30 kHz...4 GHz |
| ZNH4 | 1321.1611.54 | 2-port handheld vector network analyzer, 30 kHz...4 GHz |
| ZNH8 | 1321.1611.08 | 2-port handheld vector network analyzer, 30 kHz...8 GHz |
| ZNH8 | 1321.1611.58 | 2-port handheld vector network analyzer, 30 kHz...8 GHz |
| ZNH18 | 1321.1611.18 | 2-port handheld vector network analyzer, 30 kHz...18 GHz |
| ZNH18 | 1321.1611.68 | 2-port handheld vector network analyzer, 30 kHz...18 GHz |
| ZNH26 | 1321.1611.26 | 2-port handheld vector network analyzer, 30 kHz...26.5 GHz |
| ZNH26 | 1321.1611.76 | 2-port handheld vector network analyzer, 30 kHz...26.5 GHz |
Model Overview Rohde & Schwarz RF Handheld Series
| Model Series | ▸RTH1000 ScopeRider | ▸FSH | ▸FPH SpectrumRider | ▸ZVH | ▸ZPH CableRider | ▸ZNH |
| Type | Oscilloscop, mixed-signal oscilloscope (8 logic channels, option) | Signal, spectrum analyzer, combi analyzer | Spectrum analyzer with or without tracking generator | Cable and antenna analyzer | Cable and antenna tester | 2-port vector network analyzer/VNA |
| Bandwidth/frequency range | 60, 100, 200, 350, 500 MHz | 9 kHz to 3.6, 8, 13.6, 20 GHz | 5 kHz to 2, 3, 4, 5, 6, 8, 13,6, 20, 26.5, 31, 44 GHz | 100 kHz to 3.6, 8 GHz | 2 MHz to 3 or 4 GHz | 30 kHz to 4, 8, 18, 26.5 GHz |
| Channels | 2 or 4 | 1 | 1 | 2 measurement ports | 1 or 2 measurement ports | 2 measurement ports |
| More technical specifications | 9 bit resolution, max. 5 GS/s sample rate, max. 500 kS memory, max. 50,000 wfms/s signal acquisition rate; DVM/DMM function, data logger |
RBB phase noise (f=500 MHz, 1 MHz offset) –127 dBc (1 Hz); DANL at 1 GHz -163 dBm; resolution bandwidth (-3 dB) 1 Hz...5 MHz in 1/3 sequence | SBB phase noise (f = 500 MHz, 1 MHz offset) depending on version –125 dBc (1 Hz) or –120 dBc (1 Hz); DANL at 1 GHz depending on version –163 dBm or –162 dBm; resolution bandwidth (–3 dB) 1 Hz to 3 MHz in 1/3 sequence | Measurement bandwidth 100 Hz bis 100 kHz in 1/3 sequence; measurement functions: Reflection (S11, S22 - magnitude, VSWR), with option ZVH-K39: open transmission (S21, S12 - magnitude), 1-port cable loss (magnitude), distance-to-fault (return-loss, VSWR average and magnitude) | Measurement functions reflection (S11), bandwidth 10 kHz; 1-port cable loss, distance-to-fault, transmission (S21), bandwidth 10 Hz, 100 Hz, 1 kHz, 10 kHz, 100 kHz, 1 MHz; connectors type N | Measurement of S-parameters S11, S12, S21, S22, 1-port cable and antenna measurement; 100 dB (typ.) dynami range for filter and antenna isolation measurement |
| Options (excerpt) | Spectrum analysis, frequency counter, serial triggering and decoding etc. | Wide range of options and measurement functions such as GSM, EDGE, EMF, interference, spectrogram, pulse measurement, distance-to-fault, vector voltmeter, etc. | Pre-amplifier, modulation analysis, power sensor measurements, channel power measurement, receiver mode, interference analysis, etc. | Spectrum analysis, spectrogram, channel power, puls measurement, transmission measurement, VNA, vector voltmeter, RF power measurement | GPS support, spektrum analysis, modulation analysis, power sensor measurements, interference analysis, channel power measurement, etc. | Power sensor measurement, puls measurement, vector voltmeter, mixed-mode S-parameters, time domain analysis, etc. |
| Display | 7"/17.8 cm, touch-screen, 800x480 | 16.5 cm, 640x480 | 7"/17.8 cm, touch-screen, 800x480 | 16.5 cm, 640x480 | 7"/17.8 cm, touch-screen, 800x480 | 7"/17.8 cm, touch-screen, 800x480 |
| Interfaces | USB 2.0 host and device, LAN/Ethernet, SD card slot | Optional, USB, LAN/Ethernet | USB 2.0 host and device, LAN/Ethernet, SD card slot | Optional, USB, LAN/Ethernet | USB 2.0 host and device, LAN/Ethernet, SD card slot | USB 2.0 host and device, LAN/Ethernet, SD card slot |
| Power supply | Lithium-Ion smart battery; power adaptor | Li-ion battery, power supply adaptor | Lithium-Ion smart battery; power adaptor | Li-ion battery, power supply adaptor | Lithium-Ion smart battery; power adaptor | Lithium-Ion smart battery; power adaptor |
| Dimensions (mm) | 201 x 293 x 74; 2.4 kg | 194 x 300 x 69;<3 kg | 202 x 294 x 76; between 2.5 kg and 3.2 kg depending on model/options | 194 x 300 x 69;<3 kg | 202 x 294 x 76; 2.5 kg | 202 x 294 x 76; 3.1 kg |
Information on product safety:
Manufacturer:
Rohde & Schwarz GmbH & Co. KG, Mühldorfstraße 15, 81671 München/DEU
www.rohde-schwarz.com
Last seen





