Rigol MHO2000 12bit 350MHz Mixed-Signal Oscilloscope Allrounder
Benefits of the MHO2024 and MHO2034 4-Channel DSOs up to 2 GS/s
- 12 bit resolution, 200 oder 350 MHz bandwidth, 2 GS/s sample-rate on all channels.
- Versatile functions and options: 16-channel mixed-signal/logic, signal-generator, serial trigger and decode and more.
- Wide touch-screen and HDMI output.
Rigol MHO2000 12 bit 350 MHz Mixed-Signal Oscilloscope Allrounder
The Rigol MHO2000 series is a family of high-resolution 4-channel digital mixed-signal oscilloscope designed for the vast mainstream digital oscilloscope market to meet the design, debugging, and test demands. It is developed based on RIGOL's self-developed Centaurus technical platform. Its 1,000,000 wfms/s waveform capture rate (in fast recording mode), 500 Mpts memory depth, 12-bit resolution, excellent noise floor and vertical measurement accuracy can meet the test demands for higher accuracy. The MHO2000 series digital oscilloscope supports an arbitrary waveform generator, digital signal analysis, Bode plot, and other functions. It is powered by battery pack, applicable for various complex test scenarios.
- 12-bit resolution.
- Max. 200 MHz or 350 MHz bandwidth, 4 analog channels, and 1 external trigger channel.
- Standard configuration of 16 digital channels (requires purchase of optional logic analyzer probe).
- Real-time sample rate up to 2 GS/s.
- Max. memory depth 500 Mpts.
- Vertical sensitivity up to 200 µV/div.
- Max. waveform capture rate of 1,000,000 wfms/s (in fast recording mode).
- Various standard and optional features: Function/arbitrary waveform generator, power analysis, histogram, digital signal analysis, Bode plot, and protocol decodings.
- Search and navigation functions enable users to quickly search for the signals with exceptions and locate them accurately.
- 256-level intensity grading display, with digital real-time fluorescence technology.
- 10.1"/25.7 cm 1280x800 high-definition touch screen.
- Flex knob brings friendly user experience.
- Standard configuration of USB host and device, LAN, HDMI interfaces.
- Battery pack-powered, convenient to charge anytime and anywhere, providing great feasibility for measurement.
- Online upgrade.
- Standard configuration of the photoelectric encoder operating knob to improve the service life of the instrument.
Model Overview
Model | MHO2024 | MHO2034 |
Analog bandwidth (50 Ω and 1 MΩ, -3 dB) | 200 MHz | 350 MHz |
Analog channels | 4 + 1 EXT channel | |
Max. sample rate | 2 GS/s on all channels; sampling mode: Real-time sampling | |
Resolution | 12 bit | |
Max. memory depth | 500 Mpts (half-channel), 250 Mpts (full-channel); half-channel mode: When CH1 and CH3 are both enabled, or when CH2 and CH4 are both enabled; full-channel mode: If all of the channels are enabled | |
Max. waveform capture rate | 200,000 wfms/s (in vector mode); 1,000,000 wfms/s (in record mode) | |
Max. frames of waveform recording | Max. 500,000 frames | |
MSO/mixed signal | 16 digital/logic channels | |
Trigger | Trigger sources: Analog channel (1...4), EXT TRIG, AC line; trigger modes: Auto, normal, single; trigger types - standard: Edge trigger, pulse trigger, slope trigger, video trigger, pattern trigger, duration trigger, timeout trigger, runt trigger, window trigger, delay trigger, setup/hold trigger, n-th edge trigger, I2C trigger, SPI trigger, RS232/UART trigger, and CAN trigger; - optional: CAN-FD trigger, LIN trigger, FlexRay trigger, I2S trigger, and MILSTD-1553 trigger | |
Serial decoding | Number of decodings: Four protocol types can be decoded and enabled at the same time; available decoding types - standard: Parallel, RS232/UART, I2C, SPI, and CAN, - optional: LIN, CAN-FD, FlexRay, I2S, and MIL-STD-1553 | |
Additional functions/options | Digital voltmeter, high precision frequency counter, Bode plot | |
Signal generator option | 2 channels function and arbitrary waveform generator, sample rate 1 GS/s, 16 bit, max. 50 MHz (sine); basic waveforms: Sine, square, pulse, ramp, and noise; built-in waveforms: DC, sinc, exp. rise and fall, ECG1, Gauss, Lorentz, and Haversine; arbitrary; modulations: AM, FM, PM | |
Processor system | Processor Cortex-A72 1.8 GHz + Cortex-A53 1.4 GHz 6-core, system memory 4 GB RAM, operating system Android, onternal non-volatile memory 128 GB | |
Display | 10.1"/25.7 cm capacitive multi-touch screen, gesture enabled operation, resolution 1280x800 (screen region) 16:9; HDMI | |
Interfaces | USB 3.0 host and device, LAN/Ethernet | |
Dimensions (mm) | 335 x 235 x 154; 5.3 kg |
Included: Oscilloscope MHO 2024 or 2034, power cord, USB cable, 4x passive high-impedance probe PVP2350.
Accessories and Options
Model | Description |
MHO2000-PWRA | Power analysis option |
MHO2000-AUDIOA | I2S audio bus triggering and analysis option |
MHO2000-AUTOA | CAN-FD, LIN bus triggering and decoding option |
MHO2000-SENTA | SENT triggering and decoding option |
MHO2000-FLEXA | FlexRay triggering and decoding option |
MHO2000-AEROA | MIL-STD-1553 bus triggering and decoding option |
MHO2000-AWG | Built-in dual-channel 50 MHz function signal generator option |
MHO2000-BND | BND option, include MHO2000-PWRA, MHO2000-AUDIOA, MHO2000-AUTOA, MHO2000-SENTA, MHO2000-FLEXA, MHO2000-AEROA, MHO2000-AWG |
PLA3204 | 4-channel logic analyzer probe x4 |
Information on product safety:
Manufacturer:
RIGOL Technologies CO., LTD., No.8 Ke Ling Road, Suzhou New District 21516/CHN
www.rigol.com
(EU branch Germany)