Rigol Product Lines - Affordable, Innovative T&M Instruments

The Huge Oscilloscope Selection!
  
Overview Rigol High Resolution Oscilloscopes: DHO Series 12 bit
| Model | ▸DHO800 | ▸DHO900 | ▸DHO1000 | ▸MHO2000 | ▸DHO4000 | ▸DHO5000 | ▸MHO5000 | |
| Channels | Analog | 2, 4 | 4 | 2, 4 | 4 | 4 | 4, 8 | 4, 7 | 
| Digital | - | 16 | - | 16 | - | - | 16- | |
| Bandwidth | 70 MHz, 100 MHz | 125 MHz, 250 MHz | 70 MHz, 100 MHz, 200 MHz | 200 MHz, 350 MHz | 200 MHz, 400 MHz, 500/800 MHz | 500 MHz, 1 GHz | 500 MHz, 1 GHz | |
| Resolution | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | |
| Sample rate | max. 1.25 GS/s | max. 1.25 GS/s | max. 2 GS/s | max. 2 GS/s | max. 4 GS/s | max. 4 GS/s | max. 4 GS/s | |
| Memory depth | max. 25 Mpts | max. 50 Mpts | max. 50/100 Mpts | max. 500 Mpts | max. 250/500 Mpts | max. 250/500 Mpts | max. 250/500 Mpts | |
| Waveform capture rate | 30,000 wfms/s | 30,000 wfms/s | 50,000 wfms/s | 200,000 wfms/s | 50,000 wfms/s | 200,000 wfms/s | 2050,000 wfms/s | |
| Interfaces | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | |
| Display | 7"/17.8 cm touch-screen | 7"/17.8 cm touch-screen | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | |
Overview Rigol 8-bit Oscilloscopes: DS/MSO and StationMAX Series
| Model | ▸DS1000Z-E | ▸DS1000Z | ▸DS2000A | ▸MSO2000A | ▸MSO5000E | ▸MSO5000 | ▸DS7000 | ▸MSO7000 | ▸DS8000-R | ▸MSO8000A | ▸MSO8000 | ▸stationmax DS70000 | |
| Channels | Analog | 2 | 2, 4 | 2 | 2 | 2 | 2, 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Digital | - | 16 (MSO option, not for 50 MHz) | - | 16 | 16 | 16 | 16 | 16 | - | 16 | 16 | - | |
| Bandwidth | 100 MHz, 200 MHz  | 
50 MHz, 70 MHz, 100 MHz  | 
100 MHz, 200 MHz, 300 MHz  | 
100 MHz, 200 MHz, 300 MHz  | 
150 MHz | 70 MHz, 100 MHz, 200 MHz, 350 MHz  | 
100 MHz, 200 MHz, 350 MHz, 500 MHz  | 
100 MHz, 200 MHz, 350 MHz, 500 MHz  | 
350 MHz, 1 GHz, 2 GHz  | 
750 MHz, 1.5 GHz, 2 GHz, 3 GHz (1 channel)  | 
600 MHz, 1 GHz, 2 GHz  | 
3 GHz, 5 GHz  | 
|
| Resolution | 8 bit | 8 bit | 8 bit | 8 bit | 8 bit | 8 bit | 8 bit | 8 bit | 8 bit | 9 - 12 bit | 8 bit | 8 - 16 bit | |
| Sample rate | max. 1 GS/s | max. 1 GS/s | max. 2 GS/s | max. 2 GS/s | max. 4 GS/s | max. 8 GS/s | max. 10 GS/s | max. 10 GS/s | max. 5 GS/s, 10 GS/s | max. 10 GS/s | max. 10 GS/s | max. 20 GS/s | |
| Memory depth | max. 24 Mpts | max. 24 Mpts | max. 56 Mpts | max. 56 Mpts | max. 50/100 Mpts | max. 100/200 Mpts | max. 100/500 Mpts | max. 100/500 Mpts | max. 500 Mpts | max. 500 Mpts | max. 500 Mpts | max. 500 Mpts/2 Gpts | |
| Waveform capture rate | 30,000 wfms/s | 30,000 wfms/s | 50,000 wfms/s | 50,000 wfms/s | 300,000 wfms/s | 500,000 wfms/s | 600,000 wfms/s | 600,000 wfms/s | 600,000 wfms/s | 600,000 wfms/s | 600,000 wfms/s | 1,000,000 wfms/s | |
| Interfaces | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN, optional USB-to-GPIB | USB host and device, Ethernet/LAN | |
| Display | 7"/17.8 cm TFT-LCD | 7"/17.8 cm TFT-LCD | 8"/20 cm TFT-LCD | 8"/20 cm TFT-LCD | 9"/22.9 cm touch-screen | 9"/22.9 cm touch-screen | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | - (HDMI) | 10.1"/25.7 cm touch-screen | 10.1"/25.7 cm touch-screen | 15.6"/39.6 cm touch-screen, 3.5"/8.9 cm touch-display | |
StationMax - High-End Workstations for Demanding Applications
- Workstation design with intuitive operation: Touchscreen, clear front panel, extensive front/rear connections, many interfaces.
 - Everything at a glance: Large, angle-adjustable 15.6"/39.6 cm touch screen shows you all signal details clearly and concisely. Additional 3.5"/8.9 cm touch display for device settings.
 - High-end features: Functions and options are geared to the applications of our time in research and development, RF technology, circuit design, precompliance, etc.
 
  
Spectrum Analyzers for High Demands
  
Complete Signal Analysis!
- GPSA, RTSA, VSA, EMI, ADM in one device.
 - Up to 200 MHz realtime bandwidth, up to 26.5 GHz GPSA.
 - 4 THz/s sweep speed.
 
Excellent performance in SFDR, phase noise, amplitude accuracy and test speed. Touch display, HDMI, USB, and LAN/Ethernet.
  
The Wide Selection - Rigol T&M Instruments
  
- Innovative, inexpensive oscilloscopes, mixed signal oscilloscopes, spectrum analyzers, waveform generators, digital multimeters, power supplies, loads, datalogger DAQ systems/switching systems.
 - For labs and industry, EMI pre-compliance testing, education and more.
 - Windows software for PC-control via USB or LXI.
 
Get in Contact with the Meilhaus Electronic Team:
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
    
    
    

                  
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      




