Rigol MHO900 Entry-Level 4-Channel MSO up to 800MHz
Benefits of the MHO900 Series Multifunctional Oscilloscopes
- 12 bit resolution, low noise, 350, 500 or 800 MHz analog bandwidth.
- 4 analog channels and 16 digital channels (MSO/mixed-signal).
- Various upgrade options of memory, bandwidth, AWG, serial bus analysis.
Rigol MHO900 Entry-Level 4-Channel MSO up to 800 MHz
Rigol MHO934, MHO954, MHO984 and Special Edition MHO98 up to 1 GHz
The Rigol MHO900 series is a family of economical oscilloscopes with compact in size, 30,000 wfms/s capture rate (1,000,000 wfms/s fast recording mode), max. memory depth of 100 MPts (500 Mpts option), 12-bit high resolution, and low noise. The oscilloscopes support 16 digital channels. One instrument can make an analysis on both the analog and digital signals to meet common embedded design and test scenarios.
The special edition MHO98 is only available in a limited number and limited time frame of 2 months. It has a bandwidth of up to 1 GHz and comes standard with all the features that are optional on the standard models.
- 12-bit resolution.
- Max. 350, 500 or 800 MHz analog bandwidth - special edition 1 GHz.
- 4 analog channels.
- 16 digital channels, 200 MHz, optional PLA2216 logic analyzer probe required (included with special edition).
- Real-time sample rate up to 4 GS/s.
- Max. memory depth of 100 Mpts, optional 500 Mpts.
- Vertical sensitivity 200 µV/div to 10 V/div.
- Max. waveform capture rate 30,000 wfms/s, 1,000,000 wfms/s in fast recording mode.
- Digital phosphor display with real-time 256-level intensity grading.
- Optional 2-channel, 50 MHz or 100 MHz function/arbitrary waveform generator (Bode plot supported); 100 MHz included in special edition.
- Supports histogram, digital signal analysis, etc.
- Supports waveform search and navigation function, capable of debugging the signal anomalies faster.
- 7"/17.8 cm HD touch screen; HDMI interface.
- USB2.0 host and device, LAN/Ethernet.
Model Overview
Model | MHO934 | MHO954 | MHO984 | MHO98 | |
Remark | Standard versions | Special limited edition - only available in an amount of 1998 units worldwide, sales period limited to 2 months: October 13. - ecember 13., 2025 | |||
Analog channels | 4 (input impedance 50 Ω/1 MΩ), 1 AUX Out | ||||
Bandwidth (50 Ω) | 350 MHz (any number of channels) | 500 MHz (single-channel, half-channel); 400 MHz (all channels) | 800 MHz (single-channel, half-channel); 400 MHz (all channels) | 1 GHz (single-channel); 800 MHz (half-channel); 400 MHz (all channels) | |
Rise time | 437 ps | 700 ps | 1 ns | 420 ps/channel | |
Sample rate | 4 GS/s (single channel), 2 GS/s (half-channel), 1 GS/s (all channels, 400 MHz bandwidth per channel) | ||||
Memory depth | Standard: 100 Mpts (single-channel), 50 Mpts (half-channel), 25 Mpts (all channels); optional: 500 Mpts (single channel), 250 Mpts (half-channel), 125 Mpt (all channels) | 500 Mpts (single channel), 250 Mpts (half-channel), 125 Mpt (all channels) | |||
Max waveform capture rate | 30,000 wfms/s (vector mode), 1,000,000 wfms/s (fast recording mode) | ||||
Resoution | 12 bit | ||||
Hardware real-time waveform recording and playing | Max. 500,000 frames | ||||
Trigger | Source: Analog channels 1 - 4, digital channels D0 - D15; modes: Auto, normal, single; types - standard: Edge, pulse, slope, video, pattern, duration, timeout, runt, window, delay, setup/hold, n-th edge, RS232, I2C, SPI, CAN, LIN, option: FlexRay, I2S, MIL-STD-1553 (included on special edition only) | ||||
Serial protocoll decoding | 4 protocols can be decoded and anabled at the same time; standard I2C, SPI, UART, CAN, LIN; optional CAN FD, FlexRay, I2S, MIL-STD-1553B (included on special edition only) | ||||
Further functions | Logic channels | 16, additional logic-probes PLA2216 required (option, not included for standard verions, included only with special edition) | |||
Signal generator | 2 channels, 50/100 MHz, 1 GS/s, 16 bit, optional on standard models, 100 MHz standard only on special edition; basic waveforms: Sine, square, ramp, DC, noise, arb; built-in waveforms: Sinc, exp. rise/fall, ECG1, Gauss, Lorentz, Haversine; user-defined waveform: supported; modulations: AM, FM, PM | ||||
Bode plot | Supported; sweep range 10 Hz...30 MHz | ||||
Digital voltmeter | Any analog channel, 3 digits, DC/AC+DC(RMS)/AC(RMS) | ||||
Frequency counter | Any analog channel and digital channel; measure frequency, period, totalizer, counter resolution 3 - 6 digits, user-defined, max. frequency = max. analog bandwidth; totalizer: 48 bit, counts the number of the rising edges | ||||
Not supported: Power analysis, active probe (high-bandwidth input via coaxial connection only), external trigger | |||||
Display | 7"/17.8 cm 1024x600 touch-screen, HDMI | ||||
Interfaces | USB Host and Device, LAN/Ethernet | ||||
Power supply | Type-C power supply | ||||
Dimensions (mm) | 265 x 162 x 77; 1.6 kg | ||||
Special edition | - | A tribute to enthusiasts: 24k gold-plated nameplate, limited edition number; translucent rear case design; 3D embossed diagonal pattern on the front panel; metal knobs; golden BNC input terminals |
Included: Oscilloscope MHO 934, 954, 984 or special edition 98, power adaptor, ground cable, USB cable, 4 passive probes PVP2350 (350 MHz, for MHO934) or RP3500A (500 MHz, for MHO984, MHO954, and special edition MHO98); special edition MHO98 only: 16-channel logic analyzer probe PLA2216 and portable instrument bag BAG-800 included.
Options, Upgrades for MHO9x4 Standard Series
Model | Description |
MHO900-RLU-05 | 500 Mpts memory depth option |
MHO900-BWU03T05 | 350 MHz-to-500 MHz bandwidth upgrade option |
MHO900-BWU03T08 | 350 MHz-to-800 MHz bandwidth upgrade option |
MHO900-BWU05T08 | 500 MHz-to-800 MHz bandwidth upgrade option |
MHO900-AFG50 | 50 MHz function/arbitrary waveform generator (AFG) option (Bode plot supported) |
MHO900-AFG100 | 100 MHz function/arbitrary waveform generator (AFG) option (Bode plot supported) |
MHO900-AUDIOA | Audio serial bus trigger and analysis option |
MHO900-AUTOA | CAN serial bus analysis with flexible data rate |
MHO900-FlexA | FlexRay serial bus trigger and analysis option |
MHO900-AEROA | MIL-STD-1553 bus trigger and analysis option |
MHO900-BND | Function and application bundle options, including AFG100, AUDIOA, AUTOA, FlexA, and AEROA |
Information on product safety:
Manufacturer:
RIGOL Technologies CO., LTD., No.8 Ke Ling Road, Suzhou New District 21516/CHN
www.rigol.com
(EU branch Germany)
Last seen