Keysight DP5700 DC Power Supply, 1.5kW or 3.4kW
Benefits of the DP5700 Series up to 600 V, 150 A/340 A
- 40 single-output programmable models, 1U high
- 1.5 kW units in half-rack width, 3.4 kW units in full-rack width.
- Removable SD card option for added security, USB, LAN/Ethernet, and GPIB.
Keysight DP5700 DC Power Supply, 1.5 kW or 3.4 kW
The Keysight DP5700 Series is a family of compact DC power supplies. The series includes 40 single-output programmable models, with 1.5 kW units in half-rack width and 3.4 kW units in full-rack width, both only 1U high. The devices offer stable output with built-in voltage and current measurements, with operating ranges up to 600 V/150 A (1.5 kW models) or 600 V/340 A (3.4 kW models). The DP5700 Series is equipped with a removable SD memory, which supports sensitive security applications, enabling safe movement of test equipment between confidential spaces.
- Small high-density 1U package.
- Built-in voltage and current measurements.
- Comprehensive protection from overvoltage and overcurrent:
Overtemperature Protection (OTP), Overcurrent Protection (OCP), and Overvoltage Protection (OVP), shutting down the output when a fault occurs.
Undervoltage Protection (UVP) to prevent voltage adjustment below a set limit.
Combined, UVP and OVP create a protection window for sensitive load circuitry. - Single-phase 100 – 240 VAC universal input for 1.5 kW models.
Single- and three-phase 200 – 240 VAC, and three-phase 380 – 480 VAC universal input for 3.4 kW models. - Standard LAN, USB, and GPIB (IEEE488) interfaces.
- Full compliance with the LXI Class C specification.
- Removable SD card option for added security.
Model Overview
| Model | Power | Voltage | Current | Input | More specs |
| DP5721A | 1.5 kW | 0...10 V | 0...150 A | 100 - 240 VAC single phase | Detailed specs for ripple and noise, load/line regulation, accuracy see datasheet |
| DP5722A | 0...20 V | 0...75 A | |||
| DP5723A | 0...30 V | 0...50 A | |||
| DP5724A | 0...40 V | 0...38 A | |||
| DP5726A | 0...60 V | 0...25 A | |||
| DP5728A | 0...80 V | 0...19 A | |||
| DP5730A | 0...100 V | 0...15 A | |||
| DP5731A | 0...150 V | 0...10 A | |||
| DP5733A | 0...300 V | 0...5 A | |||
| DP5736A | 0...600 V | 0...2.6 A | |||
| DP5741AS | 3.4 kW | 0...10 V | 0...340 A | 200 - 240 VAC single phase | Detailed specs for ripple and noise, load/line regulation, accuracy see datasheet |
| DP5741AL | 200 - 240 VAC three phase | ||||
| DP5741AH | 380 - 480 VAC three phase | ||||
| DP5742AS | 0...20 V | 0...170 A | 200 - 240 VAC single phase | ||
| DP5742AL | 200 - 240 VAC three phase | ||||
| DP5742AH | 380 - 480 VAC three phase | ||||
| DP5743AS | 0...30 V | 0...112 A | 200 - 240 VAC single phase | ||
| DP5743AL | 200 - 240 VAC three phase | ||||
| DP5743AH | 380 - 480 VAC three phase | ||||
| DP5744AS | 0...40 V | 0...85 A | 200 - 240 VAC single phase | ||
| DP5744AL | 200 - 240 VAC three phase | ||||
| DP5744AH | 380 - 480 VAC three phase | ||||
| DP5746AS | 0...60 V | 0...56 A | 200 - 240 VAC single phase | ||
| DP5746AL | 200 - 240 VAC three phase | ||||
| DP5746AH | 380 - 480 VAC three phase | ||||
| DP5748AS | 0...80 V | 0...42 A | 200 - 240 VAC single phase | ||
| DP5748AL | 200 - 240 VAC three phase | ||||
| DP5748AH | 380 - 480 VAC three phase | ||||
| DP5750AS | 0...100 V | 0...34 A | 200 - 240 VAC single phase | ||
| DP5750AL | 200 - 240 VAC three phase | ||||
| DP5750AH | 380 - 480 VAC three phase | ||||
| DP5751AS | 0...150 V | 0...22.5 A | 200 - 240 VAC single phase | ||
| DP5751AL | 200 - 240 VAC three phase | ||||
| DP5751AH | 380 - 480 VAC three phase | ||||
| DP5753AS | 0...300 V | 0...11.5 A | 200 - 240 VAC single phase | ||
| DP5753AL | 200 - 240 VAC three phase | ||||
| DP5753AH | 380 - 480 VAC three phase | ||||
| DP5756AS | 0...600 V | 0...5.6 A | 200 - 240 VAC single phase | ||
| DP5756AL | 200 - 240 VAC three phase | ||||
| DP5756AH | 380 - 480 VAC three phase |
How To Order
| Choose your output ratings | What is your AC input? | Add on accessories | ||
| 1.5 kW Voltage: 10...600 V (list see table above) Current: 2.6...150 A (list see table above) | DP572xA/3xA | 1-phase | 100...240 VAC |
|
| 3.4 kW Voltage: 10...600 V (list see table above) Current: 5.6...340 A (list see table above) | DP57xxAS | 1-phase | 200...240 VAC | |
| DP57xxAL | 3-phase | 200...240 VAC | ||
| DP57xxAH | 3-phase | 380...480 VAC | ||
Agilent's Electronic Measurement Group is now Keysight Technologies.
Information on product safety:
Manufacturer:
Keysight, 1400 Fountaingrove Parkway, Santa Rosa, CA/USA
www.keysight.com
(Keysight Technologies Deutschland GmbH)
Related Products








